# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
* | 1 | Georgetown University | Hoyas | 10/2 | Chris Barnard '13 | Leslie Cowen '13 | |
Alex Post '15 | Hilary Kenyon '13 | ||||||
Nevin Snow '16 | Katia DaSilva '15 | ||||||
Nancy Hagood '14 | |||||||
Victoria Lynch '13 | |||||||
* | 2 | Yale University | Bulldogs | 10/2 | Christopher Segerblom '14 | Heather May '13 | |
Cam Cullman '13 | Katherine Gaumond '15 | ||||||
Graham Landy '15 | Eugenia Custo Greig '14 | ||||||
3 | College of Charleston | Cougars | 8/4 | Mac Mace '13 | Corinna DeCollibus '13 | ||
Ben Spector '13 | Sarah Somes '13 | ||||||
Christopher Banholzer '13 | Alicia Blumenthal '15 | ||||||
Jeffrey Aschieris '13 | |||||||
Septima McAdams '16 | |||||||
Brooks Clark '13 | |||||||
4 | Stanford University | Cardinal | 7/5 | Oliver Toole '14 | Helena Scutt '14 | ||
Kieran Chung '15 | Tally Buckstaff '14 | ||||||
Antoine Screve '16 | Haley Kirk '15 | ||||||
5 | U. S. Naval Academy | Midshipmen | 5/4 | Taylor Vann '13 | Jocelynn Knudsen '13 | ||
Michael Grove '14 | Alexandra Asuncion '15 | ||||||
Devin Laviano '13 | Glenn McKenna '14 | ||||||
Elizabeth Morrison '14 | |||||||
6 | University of South Florida | Bulls | 4/5 | Will Stocke '13 | Ali Yarbrough '16 | ||
Christopher Stocke '15 | Abby Featherstone '13 | ||||||
Fernando Monllor '16 | Rebecca Campbell '16 | ||||||
Dominique Wright '15 | |||||||
7 | St. Mary's College of Maryland | Seahawks | 4/5 | Fletcher Sims '14 | Mayumi Roller '13 | ||
Jacob La Dow '15 | Catherine Shanahan '15 | ||||||
John Wallace '14 | Ben Lezin '13 | ||||||
Ainsley Thomson '13 | |||||||
Katherine Gluskin '13 | |||||||
8 | Eckerd College | Tritons | 1/8 | Wesley Byrne '13 | Jessica Resnick '16 | ||
Robert Savoie '14 | Erik Brydges '14 | ||||||
Tony Collins '15 | Ann Williamson '15 | ||||||
Walker Banks '14 | Amanda Smith '15 | ||||||
9 | University of Michigan | Wolverines | 1/8 | Matthew Graham '13 | Karinne Smolenyak '15 | ||
Thomas Etheridge '16 | Sophie Lucente '16 | ||||||
Ryan Seago '14 | Katie Barlow '25 | ||||||
10 | University of Miami | Hurricanes | 1/8 | Matthew Hecht '16 | Kara Voss '15 | ||
Taylor Scheuermann '15 | Chelsea Carlson '13 | ||||||
Ben Jassin '13 | Alexandra Koziak '15 | ||||||
Samantha Sussmane '16 | |||||||
Katherine Schmicker '15 |
Sym. | Explanation |
---|---|
* | *total points when tied teams met |