Flight 1 (Round Robin 1) |
1 | | St. Mary's College of Maryland Seahawks | 10 | 11 | 12 | vs | 4 | 5 | 6 | Roger Williams University Hawks | |
2 | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | Yale University Bulldogs | |
3 | | Boston College Eagles | 13 | 14 | 15 | vs | 7 | 8 | 9 | Hobart and William Smith Colleges Statesmen | |
4 | | College of Charleston Cougars | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | University of Hawaii Rainbows | |
Flight 2 |
5 | | Brown University Bears | 10 | 11 | 12 | vs | 4 | 5 | 6 | University of Wisconsin Badgers | |
6 | | Georgetown University Hoyas | 1 | 2 | 3 | vs | 16 | 17 | 18 | Texas A&M University at Galveston Aggies | |
7 | | Stanford University Cardinal | 13 | 14 | 15 | vs | 7 | 8 | 9 | University of Washington Huskies | |
8 | | Yale University Bulldogs | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | St. Mary's College of Maryland Seahawks | |
Flight 3 |
9 | | Boston College Eagles | 10 | 11 | 12 | vs | 4 | 5 | 6 | Roger Williams University Hawks | |
10 | | College of Charleston Cougars | 1 | 2 | 3 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen | |
11 | | Brown University Bears | 13 | 14 | 15 | vs | 7 | 8 | 9 | Hobart and William Smith Colleges Statesmen | |
12 | | Georgetown University Hoyas | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | University of Hawaii Rainbows | |
Flight 4 |
13 | | University of Washington Huskies | 10 | 11 | 12 | vs | 4 | 5 | 6 | University of Wisconsin Badgers | |
14 | | Stanford University Cardinal | 1 | 2 | 3 | vs | 16 | 17 | 18 | Texas A&M University at Galveston Aggies | |
15 | | Boston College Eagles | 13 | 14 | 15 | vs | 7 | 8 | 9 | Yale University Bulldogs | |
16 | | College of Charleston Cougars | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | St. Mary's College of Maryland Seahawks | |
Flight 5 |
17 | | Roger Williams University Hawks | 10 | 11 | 12 | vs | 4 | 5 | 6 | Brown University Bears | |
18 | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
19 | | University of Washington Huskies | 13 | 14 | 15 | vs | 7 | 8 | 9 | Hobart and William Smith Colleges Statesmen | |
20 | | Texas A&M University at Galveston Aggies | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | University of Hawaii Rainbows | |
Flight 6 |
21 | | Stanford University Cardinal | 10 | 11 | 12 | vs | 4 | 5 | 6 | University of Wisconsin Badgers | |
22 | | College of Charleston Cougars | 1 | 2 | 3 | vs | 16 | 17 | 18 | Boston College Eagles | |
23 | | Brown University Bears | 13 | 14 | 15 | vs | 7 | 8 | 9 | Yale University Bulldogs | |
24 | | St. Mary's College of Maryland Seahawks | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | Georgetown University Hoyas | |
Flight 7 |
25 | | University of Washington Huskies | 10 | 11 | 12 | vs | 4 | 5 | 6 | Roger Williams University Hawks | |
26 | | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen | |
27 | | University of Wisconsin Badgers | 13 | 14 | 15 | vs | 7 | 8 | 9 | Hobart and William Smith Colleges Statesmen | |
28 | | University of Hawaii Rainbows | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | Stanford University Cardinal | |
Flight 8 |
29 | | Brown University Bears | 10 | 11 | 12 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
30 | | Georgetown University Hoyas | 1 | 2 | 3 | vs | 16 | 17 | 18 | Boston College Eagles | |
31 | | University of Washington Huskies | 13 | 14 | 15 | vs | 7 | 8 | 9 | Yale University Bulldogs | |
32 | | St. Mary's College of Maryland Seahawks | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | Texas A&M University at Galveston Aggies | |
Flight 9 |
33 | | University of Wisconsin Badgers | 10 | 11 | 12 | vs | 4 | 5 | 6 | Roger Williams University Hawks | |
34 | | University of Hawaii Rainbows | 1 | 2 | 3 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen | |
35 | | Hobart and William Smith Colleges Statesmen | 13 | 14 | 15 | vs | 7 | 8 | 9 | Stanford University Cardinal | |
36 | | Georgetown University Hoyas | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | Brown University Bears | |
Flight 10 |
37 | | University of Washington Huskies | 10 | 11 | 12 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
38 | | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 16 | 17 | 18 | Boston College Eagles | |
39 | | Yale University Bulldogs | 13 | 14 | 15 | vs | 7 | 8 | 9 | University of Wisconsin Badgers | |
40 | | University of Hawaii Rainbows | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | St. Mary's College of Maryland Seahawks | |
Flight 11 |
41 | | Roger Williams University Hawks | 10 | 11 | 12 | vs | 4 | 5 | 6 | Hobart and William Smith Colleges Statesmen | |
42 | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | Stanford University Cardinal | |
43 | | University of Washington Huskies | 13 | 14 | 15 | vs | 7 | 8 | 9 | Georgetown University Hoyas | |
44 | | Texas A&M University at Galveston Aggies | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | Brown University Bears | |
Flight 12 |
45 | | University of Wisconsin Badgers | 10 | 11 | 12 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
46 | | University of Hawaii Rainbows | 1 | 2 | 3 | vs | 16 | 17 | 18 | Boston College Eagles | |
47 | | Hobart and William Smith Colleges Statesmen | 13 | 14 | 15 | vs | 7 | 8 | 9 | Yale University Bulldogs | |
48 | | U. S. Naval Academy Midshipmen | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | St. Mary's College of Maryland Seahawks | |
Flight 13 |
49 | | Roger Williams University Hawks | 10 | 11 | 12 | vs | 4 | 5 | 6 | Stanford University Cardinal | |
50 | | Texas A&M University at Galveston Aggies | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Washington Huskies | |
51 | | University of Wisconsin Badgers | 13 | 14 | 15 | vs | 7 | 8 | 9 | Georgetown University Hoyas | |
52 | | University of Hawaii Rainbows | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | Brown University Bears | |
Flight 14 |
53 | | Hobart and William Smith Colleges Statesmen | 10 | 11 | 12 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
54 | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | Boston College Eagles | |
55 | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 7 | 8 | 9 | Yale University Bulldogs | |
56 | | Stanford University Cardinal | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | St. Mary's College of Maryland Seahawks | |
Flight 15 |
57 | | University of Wisconsin Badgers | 10 | 11 | 12 | vs | 4 | 5 | 6 | Texas A&M University at Galveston Aggies | |
58 | | University of Hawaii Rainbows | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Washington Huskies | |
59 | | Hobart and William Smith Colleges Statesmen | 13 | 14 | 15 | vs | 7 | 8 | 9 | Georgetown University Hoyas | |
60 | | U. S. Naval Academy Midshipmen | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | Brown University Bears | |
Flight 16 |
61 | | Roger Williams University Hawks | 10 | 11 | 12 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
62 | | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 16 | 17 | 18 | Boston College Eagles | |
63 | | Stanford University Cardinal | 13 | 14 | 15 | vs | 7 | 8 | 9 | Yale University Bulldogs | |
64 | | University of Hawaii Rainbows | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | University of Wisconsin Badgers | |
Flight 17 |
65 | | Hobart and William Smith Colleges Statesmen | 10 | 11 | 12 | vs | 4 | 5 | 6 | Texas A&M University at Galveston Aggies | |
66 | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Washington Huskies | |
67 | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 7 | 8 | 9 | Georgetown University Hoyas | |
68 | | St. Mary's College of Maryland Seahawks | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | Brown University Bears | |
Flight 18 |
69 | | Yale University Bulldogs | 10 | 11 | 12 | vs | 4 | 5 | 6 | College of Charleston Cougars | |
70 | | Boston College Eagles | 1 | 2 | 3 | vs | 16 | 17 | 18 | Stanford University Cardinal | |
71 | | Hobart and William Smith Colleges Statesmen | 13 | 14 | 15 | vs | 7 | 8 | 9 | University of Hawaii Rainbows | |
72 | | University of Wisconsin Badgers | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | U. S. Naval Academy Midshipmen | |
Flight 19 |
73 | | Roger Williams University Hawks | 10 | 11 | 12 | vs | 4 | 5 | 6 | Texas A&M University at Galveston Aggies | |
74 | | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Washington Huskies | |
75 | | Yale University Bulldogs | 13 | 14 | 15 | vs | 7 | 8 | 9 | Georgetown University Hoyas | |
76 | | Brown University Bears | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | Boston College Eagles | |
Flight 20 |
77 | | College of Charleston Cougars | 10 | 11 | 12 | vs | 4 | 5 | 6 | Stanford University Cardinal | |
78 | | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
79 | | University of Hawaii Rainbows | 13 | 14 | 15 | vs | 7 | 8 | 9 | Roger Williams University Hawks | |
80 | | St. Mary's College of Maryland Seahawks | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | University of Wisconsin Badgers | |
Flight 21 |
81 | | Yale University Bulldogs | 10 | 11 | 12 | vs | 4 | 5 | 6 | Texas A&M University at Galveston Aggies | |
82 | | Boston College Eagles | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Washington Huskies | |
83 | | College of Charleston Cougars | 13 | 14 | 15 | vs | 7 | 8 | 9 | Georgetown University Hoyas | |
84 | | Brown University Bears | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | Stanford University Cardinal | |
Flight 22 |
85 | | Roger Williams University Hawks | 10 | 11 | 12 | vs | 4 | 5 | 6 | U. S. Naval Academy Midshipmen | |
86 | | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 16 | 17 | 18 | Hobart and William Smith Colleges Statesmen | |
87 | | Yale University Bulldogs | 13 | 14 | 15 | vs | 7 | 8 | 9 | University of Hawaii Rainbows | |
88 | | Boston College Eagles | USF4 | USF5 | USF6 | vs | USF13 | USF14 | USF18 | University of Wisconsin Badgers | |
Flight 23 |
89 | | College of Charleston Cougars | 10 | 11 | 12 | vs | 4 | 5 | 6 | Texas A&M University at Galveston Aggies | |
90 | | Brown University Bears | 1 | 2 | 3 | vs | 16 | 17 | 18 | University of Washington Huskies | |
91 | | Georgetown University Hoyas | 13 | 14 | 15 | vs | 7 | 8 | 9 | Stanford University Cardinal | |