Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | U. S. Naval Academy | 57 | Mary Hall '15 | |||||
Midshipmen | Glenn McKenna '14 | |||||||
2 | Georgetown University | 72 | Nevin Snow '16 | |||||
Hoyas | Victoria Lynch '13 | 1-16 | ||||||
Leslie Cowen '13 | 17-18 | |||||||
3 | Old Dominion University | 76 | Esteban Forrer '16 | |||||
Monarchs | Julia Wiesner '14 | |||||||
4 | St. Mary's College of Maryland | 91 | Fletcher Sims '14 | |||||
Seahawks | Mayumi Roller '13 | 1-9 | ||||||
Kelley Merryman '14 | 10-18 | |||||||
5 | Hobart and William Smith Colleges | 106 | Eddie Cox '16 | 1-12 | ||||
Louis Padnos '14 | 13-18 | |||||||
Statesmen | Catherine Pelo '13 | 1-12 | ||||||
Jane Rew '14 | 13-18 | |||||||
6 | Cornell University | 142 | Lauren Turner '13 | |||||
Big Red | Lindsey Ludwig '14 | 1-7,9,11-18 | ||||||
Della Bradt '13 | 8,10 | |||||||
7 | Fordham University | 161 | Adam Keally '15 | |||||
Rams | Emma Pfohman '13 | |||||||
8 | SUNY Maritime College | 165 | Tyler Steel '13 | |||||
Privateers | Paige Conlin '14 | |||||||
* | 9 | Washington College | 166 | Ryan Bailey '15 | ||||
Shoremen | Matt Lawler '13 | |||||||
* | 10 | University of Virginia | 166 | Christopher Stessing '14 | ||||
Wahoos | Caitlin Grumbling '16 | 1-9,13-18 | ||||||
Alexandra Brenin '15 | 10-12 | |||||||
11 | University of Pennsylvania | 184 | Jack Swikart '15 | |||||
Quakers | Patricia Andrade '15 | 1-2,11-18 | ||||||
Meaghan Harding '16 | 3-10 | |||||||
12 | Columbia University | 194 | Irene Jacqz '13 | |||||
Lions | Alison Rosenfeld '13 | |||||||
13 | George Washington University | 208 | Maria Sinagra '16 | |||||
Colonials | Kaitlin Denny '14 | |||||||
14 | U. S. Merchant Marine Academy | 226 | Samuel Watterson '16 | 1-6 | ||||
James Gardner '16 | 7-18 | |||||||
Mariners | Francois Conde-Jahn '13 | |||||||
15 | Christopher Newport University | 245 | Richard Ross '16 | |||||
Captains | Annie Eckmann '14 | 1-10,13-18 | ||||||
Julia Davis '16 | 11-12 | |||||||
16 | Webb Institute | 249 | Casey Brown '16 | |||||
Clippers | James Codega '14 | |||||||
17 | Monmouth University | 271 | Brogan Savage '15 | |||||
Monmouth | Courtney Brooks '16 | |||||||
18 | University of Buffalo | 302 | Luke Miller '15 | |||||
Bulls | Melissa Eiffert '14 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.