Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Boston College | 53 | Raul Rios '16 | |||||
Eagles | Laura McKenna '13 | 1-4,7-8 | ||||||
Patrick Hession '13 | 5-6,9-13 | |||||||
2 | Georgetown University | 59 | Nevin Snow '16 | |||||
Hoyas | Victoria Lynch '13 | |||||||
3 | Yale University | 61 | Cam Cullman '13 | 1-10 | ||||
Christopher Segerblom '14 | 11-13 | |||||||
Bulldogs | Charlotte Belling '16 | |||||||
4 | St. Mary's College of Maryland | 72 | Fletcher Sims '14 | 1-8 | ||||
Nicholas Clemence '15 | 9-13 | |||||||
Seahawks | Kelley Merryman '14 | 1-8 | ||||||
Allison Shane '15 | 9-10,13 | |||||||
Mayumi Roller '13 | 11-12 | |||||||
5 | Hobart and William Smith Colleges | 74 | Louis Padnos '14 | |||||
Statesmen | Catherine Pelo '13 | 1-8,13 | ||||||
Jane Rew '14 | 9-12 | |||||||
6 | Massachusetts Institute of Technology | 79 | Philip Crain '13 | 1-8 | ||||
David Alfonso '14 | 9-13 | |||||||
Engineers | Steven Drapcho '13 | 1-8 | ||||||
Eben Freeman '13 | 9-10 | |||||||
Kelden Pehr '13 | 11-13 | |||||||
* | 7 | Tufts University | 95 | William Hutchings '13 | ||||
Jumbos | Kathleen Kwasniak '14 | |||||||
* | 8 | University of Florida | 95 | William Heausler '13 | ||||
Gators | Michelle Thomas '13 | |||||||
9 | College of Charleston | 105 | Ben Spector '13 | 1-8 | ||||
Mac Mace '13 | 9-13 | |||||||
Cougars | Alicia Blumenthal '15 | 1-8 | ||||||
Corinna DeCollibus '13 | 9-13 | |||||||
10 | University of Wisconsin | 119 | Andrew Fox '13 | |||||
Badgers | Kirstin Reeser '15 | 1-10 | ||||||
Erin Monahan '14 | 11-13 | |||||||
11 | Fordham University | 127 | Adam Keally '15 | |||||
Rams | Emma Pfohman '13 | |||||||
12 | University of Hawaii | 133 | Madeline Kennedy '14 | |||||
Rainbows | Lindsay Stewart '13 | 1-10,13 | ||||||
Patrick Manuel '16 | 11-12 | |||||||
13 | Northwestern University | 171 | Ryan Anderson '15 | 1-4,7-12 | ||||
Jacob Bruce '16 | 5-6,13 | |||||||
Wildcats | Noah Aldonas '13 | |||||||
14 | Western Washington University | 188 | Paul Foley '14 | |||||
Vikings | Debbi Kenote '13 | |||||||
15 | Tulane University | 192 | Michael Swanson '16 | 1-2 | ||||
Alexandra Payne '15 | 3-13 | |||||||
Green Wave | Evan Kollath '15 | |||||||
16 | University of Notre Dame | 194 | Christian Koerwer '16 | |||||
Fighting Irish | Elisabeth O'Toole '15 | |||||||
17 | Texas A&M University | 198 | Travis Conger '14 | |||||
Aggies | Travis James '13 | 1-4,7-12 | ||||||
Megan Woodring '14 | 5-6,13 | |||||||
18 | Georgia Tech | 211 | Elliot Newnham '13 | |||||
Yellow Jackets | Elizabeth Rahn '15 | 1-10 | ||||||
Chris Walton '16 | 11-13 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.