| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Victoria | 32 | Reid Cannon '15 | |||||
| Thunder 2 | Sarah Berry '15 | |||||||
| 2 | Western Washington University | 35 | Casey Pruitt '13 | |||||
| Vikings 1 | Sarah Hanavan '13 | |||||||
| 3 | University of Victoria | 36 | ||||||
| Thunder 1 | Ted Alley '16 | |||||||
| 4 | University of Victoria | 40 | ||||||
| Thunder 3 | Samantha Palmer '14 | |||||||
| 5 | University of British Columbia | 54 | ||||||
| British Columbia | Madelyn Jones '12 | |||||||
| 6 | Western Washington University | 64 | Taylor Martin '16 | |||||
| Vikings 2 | Elisa Fu '15 | |||||||
| 7 | Portland State University | 66 | Scott Van Bergen '15 | |||||
| Vikings 1 | Alyssa Staples '14 | |||||||
| 8 | University of Washington | 73 | Michael Mallory '15 | |||||
| Huskies | Jordan Cutter '14 | 1-2,5-6,9-11 | ||||||
| Parker Steichen '14 | 3-4,7-8 | |||||||
| 9 | University of Puget Sound | 96 | William Service '15 | 1-5 | ||||
| Lindsay Maggard '14 | 6-11 | |||||||
| Puget Sound | Diana Fahning '13 | |||||||
| 10 | Portland State University | 112 | Brianne Busey '14 | 1-6 | ||||
| Alyssa Staples '14 | 7-11 | |||||||
| Vikings 2 | Sarah Derby '14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.