Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Tufts University | 64 | David Liebenberg '14 | |||||
Jumbos | Sam Madden '15 | |||||||
2 | Yale University | 73 | Graham Landy '15 | |||||
Bulldogs | Margot Benedict '12 | |||||||
* | 3 | Brown University | 75 | Tyler Rice '14 | ||||
Bears | Louisa Chafee '14 | |||||||
* | 4 | Connecticut College | 75 | Benjamin Bainbridge '12 | ||||
Camels | Stephanie Kapinos '13 | |||||||
* | 5 | Boston College | 85 | William Bowman '14 | ||||
Eagles | Caroline Drury '14 | |||||||
* | 6 | Maine Maritime Academy | 85 | Blake Burgess '15 | ||||
Mariners | Alison Mitchell '16 | |||||||
7 | Roger Williams University | 87 | Max Lopez '15 | |||||
Hawks | Abby Preston '15 | |||||||
8 | Bowdoin College | 96 | Peter Edmunds '14 | |||||
Polar Bears | Mae Speight '13 | |||||||
9 | U. S. Coast Guard Academy | 99 | Bradley Milliken '14 | |||||
Bears 1 | Amanda Hamlet '12 | |||||||
10 | U. S. Coast Guard Academy | 105 | Dylan Finneran '15 | |||||
Bears 2 | Jaimie Chicoine '14 | |||||||
11 | University of Vermont | 107 | Alexandra Arntsen '12 | |||||
Catamounts | Kathleen O'Brien '13 | |||||||
12 | Northeastern University | 139 | Vincent Marchetto '12 | |||||
Huskies | Tasha Greenwood '15 | |||||||
13 | Salve Regina University | 158 | Genevieve Marquardt '15 | |||||
Seahawks | Adrienne Adorno '13 | |||||||
14 | Bates College | 167 | David Pierce '12 | |||||
Bobcats | Camilla Nivison '14 | |||||||
15 | Middlebury College | 183 | Sean Willerford '14 | |||||
Panthers | Douglas Strong '14 | |||||||
16 | Massachusetts Maritime Academy | MRP | 192 | Sean McLaughlin '15 | ||||
Buccaneers | Kyle Mahaffey '14 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.