The first day of the 2012 Truxtun Umsted Interconference Regatta was sailed under sunny skies and temperatures in the high 60s. After a short delay waiting for the wind to settle in, a light 3-5 knot Easterly allowed for four races per division. As the wind died, the fleet was sent in for a lunch break. The wind never came back and we waited on shore for the rest of the day. After the long wait, the competitors were treated to a complimentary cookout put on by the volunteers from the Naval Academy Sailing Squadron.
Sunday started out foggy and windless and the fleet was postponed on shore all morning. At around noon, a very light southeasterly began to fill and the sailors headed out onto the water, where we waited for a while for the breeze to settle in above the minimum wind strength. Just before 2 PM, the wind filled to just over 3 knots apparent and 2 races were sailed per division before we ran out of time and wind. No protests were filed over the course of the weekend. Congratulations to Yale for winning the 2012 Truxtun Umsted.
School | Team | A | B | C | D | TOT | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yale University | Bulldogs | 19 | 54 | 15 | 39 | 127 | ||||||
2 | Tufts University | Jumbos | 50 | 50 | 38 | 17 | 155 | ||||||
3 | Brown University | Bears | 84 | 32 | 50 | 20 | 186 | ||||||
4 | Boston College | Eagles | 59 | 34 | 65 | 37 | 195 | ||||||
5 | St. Mary's College of Maryland | Seahawks | 49 | 37 | 53 | 59 | 198 | ||||||
6 | Old Dominion University | Monarchs | 26 | 56 | 70 | 50 | 202 | ||||||
7 | Georgetown University | Hoyas | 39 | 25 | 97 | 44 | 205 | ||||||
8 | University of Wisconsin | Badgers | 42 | 24 | 57 | 89 | 212 | ||||||
9 | College of Charleston | Cougars | 65 | 54 | 54 | 40 | 213 | ||||||
* | 10 | U. S. Naval Academy | Midshipmen | 69 | 54 | 52 | 58 | 233 | |||||
* | 11 | Dartmouth College | Big Green | 58 | 42 | 68 | 65 | 233 | |||||
12 | Hobart and William Smith Colleges | Statesmen | 62 | 41 | 74 | 58 | 235 | ||||||
13 | University of Miami | Hurricanes | 52 | 102 | 27 | 59 | 240 | ||||||
14 | University of Vermont | Catamounts | 74 | 92 | 45 | 53 | 264 | ||||||
15 | Harvard University | Crimson | 62 | 63 | 79 | 85 | 289 | ||||||
16 | University of Pennsylvania | Quakers | 77 | 95 | 49 | 111 | 332 | ||||||
17 | Boston University | Terriers | 74 | 103 | 65 | 94 | 336 | ||||||
18 | University of Hawaii | Rainbows | 83 | 86 | 79 | 102 | 350 | ||||||
19 | University of Michigan | Wolverines | 96 | 96 | 109 | 104 | 405 | ||||||
20 | Hampton University | Pirates | 120 | 121 | 114 | 76 | 431 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.