| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Hawaii | 42 | Adam Pokras '14 | |||||
| Rainbows 1 | Cienna Patmont '12 | |||||||
| 2 | University of California at Santa Barbara | 57 | Nicholas Kaschak '12 | |||||
| Gauchos | Katherine Sander '13 | |||||||
| 3 | University of California at Irvine | 65 | Brian Hoover '12 | |||||
| Anteaters | Christopher Huang '12 | |||||||
| 4 | U. S. Coast Guard Academy | 76 | Bradley Milliken '14 | |||||
| Bears 1 | Amanda Hamlet '12 | 1-2,5-9 | ||||||
| Michael Caballero '14 | 3-4 | |||||||
| * | 5 | University of California at Berkeley | 78 | Cody Shevitz '12 | ||||
| Golden Bears 1 | Danielle Farrar '13 | 1-2,5-6 | ||||||
| Grady Pierroz '14 | 3-4,7-9 | |||||||
| * | 6 | University of Southern California | 78 | Cameron Hutcheson '14 | ||||
| Trojans 1 | Margaret Bobbin '13 | |||||||
| 7 | University of Washington | 79 | Karl Haelsig '14 | |||||
| Huskies | Sarah Redmond '15 | |||||||
| 8 | U. S. Coast Guard Academy | 99 | Devon Rohde '15 | |||||
| Bears 2 | Justine Morrison '13 | |||||||
| 9 | California State University Channel Islands | MRP | 101 | Gregory Dair '15 | ||||
| Dolphins | Jeffrey Tedmori '15 | 1 | ||||||
| Bianca Barnes '15 | 2 | |||||||
| 10 | Santa Clara University | 107 | JOHN CONNOR BATHEN '14 | |||||
| Broncos | Lindsay Grove '13 | |||||||
| 11 | Stanford University | 108 | Molly McKinney '14 | |||||
| Cardinal | Rebecca King '13 | |||||||
| 12 | University of Washington | 126 | Lily Grimshaw '15 | |||||
| Husky Women | Molly Utter '14 | |||||||
| 13 | California Maritime Academy | 130 | Matthew Van Rensselaer '13 | |||||
| Keelhaulers | Nevin Garcia '12 | |||||||
| 14 | California State University Long Beach | 132 | Mark Ryan '15 | 1-3 | ||||
| Dustin Durant '12 | 4-9 | |||||||
| 49ers | Foya Lazare '14 | 1-3 | ||||||
| Mark Ryan '15 | 4-9 | |||||||
| * | 15 | University of California at Santa Cruz | 138 | Tommy Pastalka '13 | ||||
| Banana Slug's | Alex Verdoia '15 | |||||||
| * | 16 | California State University Monterey Bay | 138 | Zachary Haney '11 | ||||
| Otters | David Macko '14 | |||||||
| 17 | University of Southern California | 139 | Kelsey Rupp '12 | |||||
| Trojans 2 | Alexis Tarakjian '15 | |||||||
| 18 | Western Washington University | 143 | Erika Vranizan '12 | |||||
| Vikings 2 | Ashley Krzeszowski '15 | |||||||
| 19 | University of Hawaii | 168 | Madeline Kennedy '14 | |||||
| Rainbows 2 | Lani Johnson '12 | |||||||
| 20 | University of California at Berkeley | 169 | Lauren Amery '12 | |||||
| Golden Bears 2 | Lorraine Chu '14 | |||||||
| 21 | University of California at Los Angeles | 175 | Peter Bailey '15 | 1 | ||||
| Bruins | Louise Lehman '14 | 1-2,5-9 | ||||||
| Nora Brackbill '13 | 3-4 | |||||||
| 22 | Cal Poly University S.L.O. | 177 | Erik Lund '14 | |||||
| Mustang | Evan Lanuza '15 | |||||||
| 23 | University of California at San Diego | 186 | John Olson '14 | |||||
| Tritons | Jennifer Lyons '12 | 1-2,5-9 | ||||||
| Rachael Yao '14 | 3-4 | |||||||
| 24 | University of Colorado at Boulder | 205 | Michael Reams '13 | 1-2,5-6,9 | ||||
| Christian Caldwell '13 | 3-4,7-8 | |||||||
| Buffaloes | Michael Johnson '15 * | 1-2 | ||||||
| Maxwell Greene '14 | 3-4 | |||||||
| Emily Sayrs '13 | 5-6,9 | |||||||
| 25 | Portland State University | 211 | Leila Whitney '13 | |||||
| Vikings 2 | Alyssa Staples '14 | |||||||
| 26 | Portland State University | 226 | Johan Jorna '14 | |||||
| Vikings 1 | Breton Zyirek '14 | |||||||
| 27 | University of Puget Sound | 236 | Mike Knape '12 | |||||
| Puget Sound | Ellen Ytterberg '12 | |||||||
| 28 | University of California at Davis | 243 | Ryan Wilkerson '14 | |||||
| Aggies | Genevieve Puccinelli '15 | |||||||
| 29 | University of Oregon | MRP | 276 | Taisuke Kamoshita '11 | ||||
| Ducks | Katherine Emberley '13 | 1 | ||||||
| ** | 30 | Chapman University | 288 | |||||
| Panthers | ||||||||
| ** | 31 | Western Washington University | 288 | Ian Reeves '12 | ||||
| Vikings 1 | Sarah Hanavan '13 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Alphabetical |
| 1 | Brown sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.