| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | U. S. Coast Guard Academy | 42 | Lauren Cefali '15 | |||||
| Bears | Jennifer Lane '15 | |||||||
| * | 2 | Providence College | 45 | Chris Aitken '15 | ||||
| Friars | Joanne Bothwell '13 | |||||||
| * | 3 | Connecticut College | 45 | Jordan Bothwick '15 | ||||
| Camels | David Rex '14 | |||||||
| 4 | Yale University | 75 | Urska Kosir '15 | |||||
| Bulldogs | Zachary Foreman '13 | |||||||
| 5 | University of Vermont | 77 | John Duncan '13 | |||||
| Catamounts | Maya Holzhauer '13 | |||||||
| 6 | Dartmouth College | 86 | Colin MURPHY '15 | |||||
| Big Green | Caitlin Martin '15 | |||||||
| 7 | Salve Regina University | 92 | Christopher Jensen '14 | |||||
| Seahawks | Hayley Blundell '13 | |||||||
| 8 | University of Connecticut | 99 | Thomas Presti '13 | |||||
| Huskies | Peter Rodriguez '14 | |||||||
| 9 | Brown University | 100 | Emmett Weeks '14 | |||||
| Bears | Lucas Serra '13 | |||||||
| 10 | Northeastern University | 102 | Scott Goodrich '16 | |||||
| Huskies | Becker Awqatty '14 | |||||||
| 11 | Bowdoin College | 144 | Benjamin Mende '13 | |||||
| Polar Bears | Katharine O'Brien '12 | 1-8 | ||||||
| Jackson Bloch '15 | 9-13 | |||||||
| 12 | Massachusetts Maritime Academy | 146 | Peter Markarian '15 | 1-8 | ||||
| Michael Reney '13 | 9-13 | |||||||
| Buccaneers | Kaitlyn Nanartowich '14 | |||||||
| 13 | University of New Hampshire | 162 | Will Humphrey '14 | 1-4 | ||||
| William Dykes '15 | 5-13 | |||||||
| Wildcats | Kayla Wagner '15 * | |||||||
| 14 | Johnson and Wales University | 179 | Steven Apperle '12 | |||||
| Wildcats | Heather Ireland '15 | |||||||
| 15 | University of Rhode Island | 185 | Luke Puk '15 | |||||
| Rams | Kelsey Conahan '15 | |||||||
| 16 | Wesleyan University | 212 | Austen Fiora '12 | |||||
| Cardinals | Maritza Ebling '12 | |||||||
| 17 | Sacred Heart University | 233 | Torkel Knutson '13 | |||||
| Pioneers | Michelle Moller '13 | |||||||
| ** | 18 | Mitchell College | MRP | 280 | Chelsea Abbenante '14 | |||
| Mariners | Jared LaFosse-Baker '14 | |||||||
| ** | 19 | University of Massachusetts at Amherst | MRP | 280 | No show | |||
| U. Mass/ Amherst | No show |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.