| Team | Div. | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|---|
| * | 1 | University of Miami | B | 32 | |||||
| Hurricanes | |||||||||
| * | 2 | University of South Florida | A | 32 | |||||
| Bulls | |||||||||
| 3 | University of Miami | A | 36 | ||||||
| Hurricanes | |||||||||
| 4 | Eckerd College | B | 63 | ||||||
| Tritons | |||||||||
| 5 | University of South Florida | B | 70 | ||||||
| Bulls | |||||||||
| 6 | Embry-Riddle University | A | 73 | ||||||
| Eagles | |||||||||
| 7 | Eckerd College | A | 80 | ||||||
| Tritons | |||||||||
| 8 | Jacksonville University | B | 99 | ||||||
| Dolphins | |||||||||
| 9 | Jacksonville University | A | 106 | ||||||
| Dolphins | |||||||||
| ** | 10 | New College of Florida | B | 110 | |||||
| New College | |||||||||
| ** | 11 | New College of Florida | A | 110 | |||||
| New College | |||||||||
| 12 | Embry-Riddle University | B | 125 | ||||||
| Eagles |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (2) finishes |