Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Yale University | 31 | Morgan Kiss '15 | 1 | ||||
Bulldogs | Amanda Salvesen '14 | 1 | ||||||
* | 2 | University of Vermont | 42 | Olivia Crane '15 | 1 | |||
Catamounts | Ellie O'Brien '12 | 1 | ||||||
* | 3 | Boston University | 42 | Elizabeth Glivinski '14 | 1 | |||
Terriers | Phoebe Gittelson '14 | 1 | ||||||
4 | Brown University | 69 | Johanna Kincaid '15 | 1 | ||||
Bears | Lydia Whiteford '15 | 1 | ||||||
5 | Bowdoin College | 70 | Lizzy Hamilton '15 | 1 | ||||
Polar Bears | Isabel Low '13 | 1 | ||||||
6 | Tufts University | 80 | Kate Levinson '15 | 1 | ||||
Jumbos | Emily Shaw '12 | 1 | ||||||
7 | Harvard University | 81 | Caitlin Watson '14 | 1 | ||||
Crimson | Jacquelyn Cooley '14 | 1 | ||||||
8 | Massachusetts Institute of Technology | 87 | Laura Dunphy '15 | 1 | ||||
Engineers | Keren Gu '14 | 1 | ||||||
9 | Roger Williams University | 94 | Rachel Perry '15 | 1 | ||||
Hawks | Samantha Bobo '15 | 1 | ||||||
10 | University of Minnesota | 101 | Emily Oltrogge '15 | 1 | ||||
Minnesota Women | Paige Boegeman '14 | 1 | ||||||
11 | Cornell University | 116 | Hillary Paulsen '13 | 1 | ||||
Big Red | Katharine Close '14 | 1 | ||||||
12 | University of Texas | 133 | Masie Comen '15 | 1 | ||||
Longhorns | Marissa Morrison '15 | 1 | ||||||
13 | Columbia University | 142 | Mary Margaret Meehan '15 | 1 | ||||
Lions | Catherine Duggan '15 | 1 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.