Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Tufts University | 14 | |||||
Jumbos | ||||||||
2 | ![]() | Roger Williams University | 24 | |||||
Hawks | ||||||||
3 | ![]() | Providence College | 43 | |||||
Friars | ||||||||
4 | ![]() | Salve Regina University | 47 | |||||
Seahawks | ||||||||
* | 5 | ![]() | Massachusetts Maritime Academy | 50 | ||||
Buccaneers | ||||||||
* | 6 | ![]() | Williams College | 50 | ||||
Ephs | ||||||||
7 | ![]() | Brandeis University | 53 | |||||
Judges | ||||||||
8 | ![]() | Wellesley College | 59 | |||||
Blue | ||||||||
9 | ![]() | University of Rhode Island | 60 | |||||
Rams | ||||||||
10 | ![]() | Johnson and Wales University | 61 | |||||
Wildcats | ||||||||
11 | ![]() | Brown University | 62 | |||||
Bears | ||||||||
12 | ![]() | University of Connecticut | 70 | Brooke Doyon '13 | 2 | |||
Timothy Donahoe '15 | 2 | |||||||
Huskies | Catherine Stavola '14 | 2 | ||||||
13 | ![]() | Wesleyan University | 76 | |||||
Cardinals | ||||||||
14 | ![]() | University of Massachusetts at Boston | 98 | |||||
Beacons | ||||||||
15 | ![]() | Sacred Heart University | 101 | |||||
Pioneers |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.