| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | U. S. Naval Academy | 22 | Markus Edegran '16 | 1 | ||||
| Midshipmen | Julie Miller '15 | |||||||
| 2 | St. Mary's College of Maryland | 28 | Kayla McComb '13 | |||||
| Seahawks | Nina-Mercedes Rabin '13 | 1-6 | ||||||
| Allison Shane '15 | 7-10 | |||||||
| 3 | Old Dominion University | 40 | Zach Runci '13 | 1-6 | ||||
| Evan Hoffmann '14 | 7-10 | |||||||
| Monarchs | Colin Voigt '15 | 1-4 | ||||||
| Rachel Pokorny '12 | 5-10 | |||||||
| 4 | University of Virginia | 62 | Christopher Stessing '14 | |||||
| Wahoos | Madeline Gill '12 | 1-2 | ||||||
| Alexandra Brenin '15 | 3-10 | |||||||
| * | 5 | University of Pennsylvania | 64 | Michael Russom '13 | ||||
| Quakers | Jose -Maria Barrero '13 | 1-6 | ||||||
| Shuchun Wang '13 | 7-10 | |||||||
| * | 6 | SUNY Maritime College | 64 | Julia Paxton '14 | ||||
| Privateers | Andrew Haggerty '14 | |||||||
| 7 | George Washington University | 73 | Ian Connors '13 | |||||
| Colonials | Madeline Taggart '15 | |||||||
| 8 | Fordham University | 89 | Mia Cooper '14 | |||||
| Rams | Chase Webber '15 | |||||||
| ** | 9 | Hampton University | 95 | Giuditta Di Laghi '16 | ||||
| Pirates | Seneca Matthews '13 | 1-6 | ||||||
| Albert Berk Toledo '15 | 7-10 | |||||||
| ** | 10 | William and Mary | 95 | Isaac Clark '12 | ||||
| Tribe | Derrill Hagood '13 | |||||||
| 11 | Syracuse University | 104 | Andrew Murphy '14 | |||||
| Orange | Patrick Stege '14 | |||||||
| 12 | University of Maryland | 116 | Andrew Rybczynski '12 | |||||
| Terps | Abigail Lundahl '15 | |||||||
| 13 | U. S. Merchant Marine Academy | 123 | Noel Ingalls '15 | |||||
| Mariners | TImothy Broskus '15 | |||||||
| 14 | Christopher Newport University | 124 | Natalie Ross '15 | |||||
| Christopher Newport | Amy Craven '13 | |||||||
| 15 | U. S. Military Academy | 137 | David Geer '13 | |||||
| Army | Victor Ladd '15 | |||||||
| 16 | American University | 141 | Peter Hays '14 | |||||
| Eagles | Nicholas Pilipowskyj '14 | |||||||
| 17 | Princeton University | 161 | Anthony Pappenfus '13 | |||||
| Tigers | Amara Plaza-Jennings '15 | |||||||
| 18 | University of Maryland/Baltimore County | 175 | Adam Rybczynski '14 | |||||
| Maryland/Baltimore | Thomas Carman '15 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (3) finishes |
| 1 | St. Mary's sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.