Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
* | 1 | Stanford University | 11 | Kieran Chung '15 | ||||
White | Yuri Namikawa '14 | |||||||
* | 2 | Stanford University | 11 | Oliver Toole '14 | ||||
Red | Haley Kirk '15 | |||||||
3 | Stanford University | 16 | Kevin Laube '14 | |||||
Cardinal | Carolyn Ortel '14 | |||||||
4 | Stanford University | 18 | Mateo Vargas '14 | |||||
Stanford | Tally Buckstaff '14 | |||||||
** | 5 | Santa Clara University | 31 | Brandon Wood '14 | ||||
Santa Clara | Daniel Marks '14 | 1-4 | ||||||
Maxwell Wyman '12 | 5 | |||||||
** | 6 | California Maritime Academy | 31 | Matthew Van Rensselaer '13 | ||||
Keelhaulers 1 | Nevin Garcia '12 | |||||||
* | 7 | University of Southern California | 31 | Cameron Hutcheson '14 | ||||
Trojans | Margaret Bobbin '13 | |||||||
8 | University of California at Santa Cruz | 48 | Michael Radziejowski '13 | |||||
UC Santa Cruz 1 | Kimberley Cohan '14 | |||||||
9 | University of California at Berkeley | 54 | Travis Benton '14 | |||||
Berkeley | Grady Pierroz '14 | |||||||
* | 10 | University of California at Los Angeles | 58 | William Edwards '12 | ||||
Bruins | Timothy Pilegard '14 | |||||||
* | 11 | University of California at San Diego | 58 | Ray Carley '13 | ||||
UC San Diego | Anne O'Connor '12 | 1-2,5 | ||||||
Caitlin Riley '15 | 3-4 | |||||||
12 | University of California at Davis | 62 | Lucas Murray '15 | |||||
UC Davis 1 | Jessica Brown '14 | |||||||
13 | California State University Monterey Bay | 65 | Zachary Haney '11 | |||||
Otters | David Macko '14 | |||||||
14 | Cal Poly University S.L.O. | MRP | 69 | Erik Lund '14 | ||||
Mustang 1 | Rosie Bubb '13 | |||||||
15 | University of California at Santa Cruz | 71 | Emma Shaw '14 | |||||
UC Santa Cruz 2 | Matthew Kunnari '12 | |||||||
16 | University of California at Davis | 72 | Ryan Wilkerson '14 | |||||
UC Davis 2 | Genevieve Puccinelli '15 | |||||||
17 | California Maritime Academy | 89 | Michael Midgley '15 | |||||
Keelhaulers 2 | Tyler Brown '15 | |||||||
18 | University of California at Davis | 91 | Dan Berman '13 | |||||
UC Davis 3 | ||||||||
19 | Cal Poly University S.L.O. | MRP | 104 | Macy Stout '13 | ||||
Mustang 2 | Kristen Schlotman '13 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (4) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.