Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | University of Miami | 62 | Nicholas Voss '12 | |||||
Hurricanes | Kara Voss '15 | 1-2,9-10 | ||||||
Nicole Popp '12 | 3-8,11-14 | |||||||
2 | University of Wisconsin | 76 | Joseph Kutschenreuter '12 | |||||
Badgers | Molly Forbes '12 | 1-12 | ||||||
Michael Lee '14 | 13-14 | |||||||
3 | SUNY Maritime College | 83 | Shawn Murray '12 | |||||
Privateers | Emma Lamontagne '14 | 11-14 | ||||||
* | 4 | Boston College | 84 | Anne Haeger '12 | ||||
Eagles | Laura McKenna '13 | 1-2,5-8 | ||||||
Patrick Hession '13 | 3-4,9-14 | |||||||
* | 5 | Harvard University | 84 | Brendan Kopp '12 | ||||
Crimson | Sarah Pierson '14 | 1-12 | ||||||
Brian Drumm '15 | 13-14 | |||||||
6 | Yale University | 88 | Joseph Morris '12 | |||||
Bulldogs | Isabel Elliman '12 | 1-8,11-12 | ||||||
Heather May '13 | 9-10,13-14 | |||||||
7 | Tufts University | 89 | William Haeger '14 | |||||
Jumbos | Paula Grasberger '14 | |||||||
8 | University of South Florida | 109 | Will Stocke '13 | 1-8,11-14 | ||||
Christopher Stocke '15 | 9-10 | |||||||
Bulls | Emily Johnson '13 | |||||||
9 | U. S. Naval Academy | 116 | Jason Carminati '12 | 1-10 | ||||
Markus Edegran '16 | 11-14 | 1 | ||||||
Midshipmen | Julie DiGiovanni '13 | 1-10 | ||||||
Saverio Maldari '12 | 11-14 | |||||||
10 | St. Mary's College of Maryland | 117 | Joshua Greenslade '14 | |||||
Seahawks | Katherine Gluskin '13 | 1-8 | ||||||
Kayla McComb '13 | 9-14 | |||||||
11 | Cornell University | 138 | Philip Alley '12 | |||||
Big Red | Lindsey Ludwig '14 | 1-12 | ||||||
Martha Peterson '12 | 13-14 | |||||||
12 | University of Florida | 147 | Max Famiglietti '13 | |||||
Gators | Chris Gardiner '14 | |||||||
13 | University of Washington | 149 | Karl Haelsig '14 | |||||
Huskies | Sarah Redmond '15 | |||||||
14 | University of California at Santa Barbara | 185 | Nicholas Kaschak '12 | |||||
Gauchos | Katherine Sander '13 | 1-12 | ||||||
Krystal Treiberg '12 | 13-14 | |||||||
15 | University of California at Irvine | 204 | Brian Hoover '12 | |||||
Anteaters | Christopher Huang '12 | |||||||
16 | Northwestern University | MRP | 207 | Geoff Pedrick '12 | ||||
Wildcats | Kimberly Wieczner '12 | 1-10,13-14 | ||||||
Matthew Zampa '15 | 11-12 | |||||||
17 | Texas A&M University | 245 | Robert Long '12 | |||||
Aggies | Travis James '13 | 1-2,5-10,13-14 | ||||||
Rachel Childress '14 | 3-4 | 2 | ||||||
Lauren Ostrowski '14 | 11-12 | |||||||
18 | Oklahoma State University | MRP | 254 | Ian Jones '15 | ||||
Oklahoma State | Jacob Crowell '15 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | St. Mary's sailor |
2 | Maryland sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.