School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | University of Miami | Hurricanes | 62 | 98 | 160 | ||||
2 | Yale University | Bulldogs | 88 | 87 | 175 | ||||
* | 3 | Harvard University | Crimson | 84 | 102 | 186 | |||
* | 4 | SUNY Maritime College | Privateers | 83 | 103 | 186 | |||
5 | Boston College | Eagles | 84 | 105 | 189 | ||||
6 | University of Wisconsin | Badgers | 76 | 120 | 196 | ||||
7 | U. S. Naval Academy | Midshipmen | 116 | 85 | 201 | ||||
8 | Tufts University | Jumbos | 89 | 113 | 202 | ||||
9 | University of South Florida | Bulls | 109 | 100 | 209 | ||||
10 | St. Mary's College of Maryland | Seahawks | 117 | 110 | 227 | ||||
11 | University of Florida | Gators | 147 | 104 | 251 | ||||
12 | University of California at Santa Barbara | Gauchos | 185 | 107 | 292 | ||||
13 | Cornell University | Big Red | 138 | 165 | 303 | ||||
14 | University of California at Irvine | Anteaters | 204 | 138 | 342 | ||||
15 | University of Washington | Huskies | 149 | 195 | 344 | ||||
16 | Northwestern University | Wildcats | 207 | MRP | 219 | MRP | 426 | ||
17 | Texas A&M University | Aggies | 245 | 213 | 458 | ||||
18 | Oklahoma State University | Oklahoma State | 254 | MRP | 268 | MRP | 522 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.