| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Stanford University | 31 | Hans Henken '15 | |||||
| Stanford | Natalie Urban '15 | |||||||
| 2 | College of Charleston | 32 | Christopher Banholzer '13 | |||||
| Cougars | Carly Shevitz '14 | |||||||
| 3 | Georgetown University | 50 | Nancy Hagood '14 | |||||
| Hoyas | Katia DaSilva '15 | |||||||
| 4 | Boston University | 54 | Matt Johnson '12 | |||||
| Terriers | Fiona Gordon '12 | |||||||
| 5 | Eckerd College | 60 | Robert Savoie '14 | |||||
| Tritons | Meredith Weber '14 | |||||||
| 6 | Providence College | 78 | Mike Bloomstine '13 | |||||
| Friars | Aimee Kelleher '13 | |||||||
| 7 | Yale University | 82 | Graham Landy '15 | |||||
| Bulldogs | Zachary Foreman '13 | |||||||
| 8 | University of Michigan | 86 | Ryan Seago '14 | |||||
| Wolverines | Evelyn Hull '13 | |||||||
| 9 | Salve Regina University | 91 | Kyle Carney '13 | |||||
| Seahawks | Mary Zeolla '13 | |||||||
| 10 | U. S. Coast Guard Academy | 96 | Dylan Finneran '15 | |||||
| Bears | Jaimie Chicoine '14 | |||||||
| 11 | University of Florida | 105 | Jasper Curry '14 | |||||
| Gators | Natalie Viera '13 | |||||||
| 12 | Texas A&M University at Galveston | 109 | Collin Weston '13 | 1-6 | ||||
| Benjamin Kennady '13 | 7-10 | |||||||
| Aggies | Leslie Holt '12 | 1-6 | ||||||
| Amanda Arrowood '15 | 7-10 | |||||||
| 13 | Villanova University | 117 | Domenic Re '15 | |||||
| Wildcats | Scott Barnhill '14 | |||||||
| 14 | Old Dominion University | 118 | Mark Miedama '14 | 1-4,7-10 | ||||
| Daniel LOCHNER '15 | 5-6 | |||||||
| Monarchs | Alexa Cavalieri '14 | |||||||
| 15 | Christopher Newport University | 123 | Mary Buhl '14 | |||||
| Christopher Newport | Grace Bluefeld '15 | |||||||
| 16 | Clemson University | 147 | Austin Nettles '11 | |||||
| Tigers | Paige Gainey '15 | |||||||
| 17 | Jacksonville University | MRP | 175 | David Horton '12 | ||||
| Dolphins | Daniel Moore '12 | 1-8 | ||||||
| Karolina Dzieniszewski '15 | 9-10 | |||||||
| 18 | North Carolina State University | 176 | David Rogers '15 | |||||
| North Carolina State | Abigail Procton '15 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.