Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | U. S. Coast Guard Academy | 72 | Samuel Ingham '11 | |||||
Bears 1 | Amanda Hamlet '12 | 1-2,7-16 | ||||||
Matthew Stroebel '12 | 3-6 | |||||||
2 | Boston College | 77 | Alex Cook '13 | |||||
Eagles | Molly Clarke '13 | 1-12 | ||||||
Patrick Hession '13 | 13-16 | |||||||
3 | U. S. Coast Guard Academy | 92 | Jonathan Duffett '11 | |||||
Bears 2 | Tanya Cuprak '11 | |||||||
4 | Brown University | 99 | Drew Shea '14 | |||||
Bears 2 | Michael Yanagisawa '13 | |||||||
5 | Connecticut College | 115 | Peter Miller '13 | |||||
Camels 2 | Samuel Parish '13 | |||||||
6 | Tufts University | 116 | David Liebenberg '14 | |||||
Jumbos | Barbara Murray '14 | |||||||
7 | Connecticut College | 134 | Benjamin Bainbridge '12 | 1-10 | ||||
Timothy Clark '13 | 11-16 | |||||||
Camels 1 | IG Schottlaender '14 | |||||||
8 | University of Vermont | 147 | Quentin Chafee '11 | |||||
Catamounts | Paige Baeder '12 | |||||||
* | 9 | Roger Williams University | 152 | Josh Saltmarsh '11 | ||||
Hawks | Josh Gershuny '14 | |||||||
* | 10 | U. S. Coast Guard Academy | 152 | Bradley Milliken '14 | 1-7,11-16 | |||
Thomas Chronert '13 | 8-10 | |||||||
Bears 3 | Elise Maher '11 | |||||||
11 | Brown University | 153 | Nikolas Osvalds '11 | |||||
Bears 1 | Louisa Chafee '14 | |||||||
* | 12 | University of Connecticut | 163 | Sean Andrew '11 | ||||
Huskies | Kerry Duffy '11 | 1-10 | ||||||
Vanessa MartÃnez '11 | 11-16 | |||||||
* | 13 | Connecticut College | 163 | Kevin Martland '14 | 1-2 | |||
Kevin Lau-Hansen '11 | 3-16 | |||||||
Connecticut College | Kevin Lau-Hansen '11 | 1-2 | ||||||
David Rex '14 | 3-16 | |||||||
14 | Yale University | 171 | Rob Struckett '12 | |||||
Bulldogs | Isabel Elliman '12 | |||||||
15 | Northeastern University | 179 | Ryan White '11 | |||||
Huskies | Estelle Beguin '14 | |||||||
16 | Middlebury College | 240 | Nicholas Dragone '14 | |||||
Panthers | Sean Willerford '14 | |||||||
17 | Bates College | 252 | David Pierce '12 | |||||
Bobcats | Emily Egan '13 | |||||||
18 | Maine Maritime Academy | 260 | Christopher Hulse '12 | |||||
Mariners | Christopher Carter '14 | 1-2,11-16 | ||||||
Benjamin King '14 | 3-10 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.