Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | U. S. Naval Academy | 103 | Clark Hayes '11 | |||||
Midshipmen | Jason Carminati '12 | 1 | ||||||
Lukas Edegran '13 | 2-12 | |||||||
Saverio Maldari '12 | 13-17 | |||||||
2 | College of Charleston | 114 | Mac Mace '13 | |||||
Cougars | Kenneth Watson '11 | 1 | ||||||
Perry Emsiek '12 | 2-17 | |||||||
3 | Yale University | 115 | Christopher Segerblom '14 | |||||
Bulldogs | Amanda Salvesen '14 | 1-3,5-6 | ||||||
Elizabeth Brim '11 | 4,13-17 | |||||||
Rafael Fernandez '13 | 7-10 | |||||||
Heather May '13 | 11-12 | |||||||
4 | University of Rhode Island | 130 | Amy Hawkins '12 | |||||
Rams | Andrew Moakes '13 | 1-12 | ||||||
Caroline Hall '12 | 13-17 | |||||||
5 | Georgetown University | 131 | Scott Furnary '11 | |||||
Hoyas | Michael Schalka '13 | 1-10 | ||||||
Katherine Canty '12 | 11-17 | |||||||
6 | Roger Williams University | 132 | Sean Bouchard '12 | |||||
Hawks | Haley Powell '13 | 1-2,13-17 | ||||||
Tyler Wilson '12 | 3-12 | |||||||
7 | University of Miami | 135 | Nicholas Voss '12 | |||||
Hurricanes | Liam Munzenmaier '13 | 1-12 | ||||||
Clara Robison '13 | 13-17 | |||||||
* | 8 | St. Mary's College of Maryland | 149 | Victor Diaz De Leon '14 | ||||
Seahawks | Ben Lezin '13 | 1-12 | ||||||
Madeline Jackson '11 | 13-17 | |||||||
* | 9 | Hobart and William Smith Colleges | 149 | Austen Anderson '12 | ||||
Statesmen | Chris Klevan '12 | 1-12 | ||||||
Bridget Nannig '13 | 13-17 | |||||||
10 | Harvard University | 155 | Brendan Kopp '12 | 1-2,5-12 | ||||
John Stokes '11 | 3-4,13-17 | |||||||
Crimson | Luke O'Connor '14 | 1-2 | ||||||
Alma Lafler '14 | 3-4 | |||||||
John Stokes '11 | 5-12 | |||||||
Meghan Wareham '11 | 13-17 | |||||||
11 | U. S. Merchant Marine Academy | 164 | Nick Aswad '11 | |||||
Mariners | Francois Conde-Jahn '13 | |||||||
12 | Stanford University | 195 | Kevin Laube '14 | |||||
Cardinal | Anna McConnell '14 | 1-12 | ||||||
Carolyn Ortel '14 | 13-17 | |||||||
13 | University of Vermont | 211 | Johnny Norfleet '13 | 1 | ||||
Catamounts | Ellie O'Brien '12 | |||||||
14 | Boston University | 214 | Daniel Perkins '11 | |||||
Terriers | Jacob Waldman '13 | 1-6 | ||||||
Catherine Droser '13 | 7-10 | |||||||
Paul Perry '11 | 11-12 | |||||||
Elizabeth Santovasi '11 | 13-17 | |||||||
15 | University of South Florida | MRP | 221 | Will Stocke '13 | ||||
Bulls | Margaret Spears '12 | |||||||
16 | Old Dominion University | 222 | Scott Hoffmann '14 | |||||
Monarchs | Chloe Constants '14 | 1-12 | ||||||
Jill Fattibene '14 | 13-17 | |||||||
17 | Salve Regina University | 225 | Robert Lippincott '14 | |||||
Seahawks | Christopher Jensen '14 | |||||||
18 | Tufts University | 234 | Nicolas Russo-Larsson '12 | |||||
Jumbos | T. Max Bulger '13 | 1-2,5-8,10-12 | ||||||
Roisin Magee '11 | 3-4,9,13-17 | |||||||
19 | University of Pennsylvania | 252 | Amanda Johnson '11 | |||||
Quakers | Kelsi Schoenrock '12 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Hobart & William sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.