| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | College of Charleston | 80 | Jackson Benvenutti '11 | |||||
| Cougars | Samuel Stokes '12 | 1-2,11-12 | ||||||
| Alyssa Aitken '12 | 3-10,13-17 | |||||||
| 2 | Georgetown University | 82 | Charlie Buckingham '11 | |||||
| Hoyas | Edward Mark '14 | 1,7-8,11-12 | ||||||
| Karen Phillips '11 | 2-6,9-10,13-17 | |||||||
| 3 | Roger Williams University | 96 | Cy Thompson '11 | |||||
| Hawks | Alyssa Seifert '13 | |||||||
| 4 | U. S. Naval Academy | 125 | Robert Vann '11 | |||||
| Midshipmen | Lukas Edegran '13 | 1 | ||||||
| Jocelynn Knudsen '13 | 2-10 | |||||||
| Jason Carminati '12 | 11-12 | |||||||
| Alice Hong '12 | 13-17 | |||||||
| 5 | Yale University | 130 | Joseph Morris '12 | |||||
| Bulldogs | Heather May '13 | 1-10 | ||||||
| Rafael Fernandez '13 | 11-12 | |||||||
| Blair Belling '11 | 13-17 | |||||||
| 6 | Hobart and William Smith Colleges | 142 | David Thompson '11 | |||||
| Statesmen | Hannah Littell '11 | 1-12 | ||||||
| Catherine Pelo '13 | 13-17 | |||||||
| 7 | Stanford University | 145 | Mateo Vargas '14 | |||||
| Cardinal | Rebecca King '13 | |||||||
| 8 | St. Mary's College of Maryland | 152 | Michael Menninger '11 | 1-4,13-17 | ||||
| Frederick Whitman '11 | 5-12 | |||||||
| Seahawks | Fletcher Sims '14 | 1-2,11-12 | ||||||
| Frances Kupersmith '11 | 3-10,13-17 | |||||||
| 9 | Harvard University | 162 | Alan Palmer '11 | |||||
| Crimson | John Stokes '11 | 1-2 | ||||||
| Meghan Wareham '11 | 3-10 | |||||||
| Luke O'Connor '14 | 11-12 | |||||||
| Quincy Bock '11 | 13-17 | |||||||
| 10 | Tufts University | 181 | Massimo Soriano '12 | |||||
| Jumbos | Margaret Rew '11 | |||||||
| 11 | University of Vermont | 192 | Coleman Bowen '11 | |||||
| Catamounts | Max Taylor '11 | 1-4,11-17 | ||||||
| Laura Walsh-Rogalski '12 | 5-10 | |||||||
| 12 | Boston University | 195 | Ben Greenfield '11 | |||||
| Terriers | Fiona Gordon '12 | 1-10,13-17 | ||||||
| Catherine Droser '13 | 11-12 | |||||||
| * | 13 | University of Rhode Island | 203 | Matthew Carmody '11 | ||||
| Rams | Caroline Hall '12 | 1-2,11-12 | ||||||
| Margaret Craig '13 | 3-10,13-17 | |||||||
| * | 14 | U. S. Merchant Marine Academy | 203 | Ian Holtzworth '13 | ||||
| Mariners | Aaron Gottlieb '13 | 1-2,11-12 | ||||||
| Alyssa Montague '11 | 3-10,13-17 | |||||||
| 15 | Old Dominion University | 206 | Dillon Paiva '13 | |||||
| Monarchs | Miles Martschink '12 | 1-2,11-12 | ||||||
| Julia Wiesner '14 | 3-10,13-17 | |||||||
| 16 | University of Pennsylvania | 211 | Halsey Richartz '11 | |||||
| Quakers | Christina Johns '13 | |||||||
| 17 | University of South Florida | MRP | 233 | SEAN Ross '12 | ||||
| Bulls | Christine Sayler '11 | |||||||
| 18 | University of Miami | 240 | Alex Olt '12 | |||||
| Hurricanes | Nikki Bruno '12 | 1-8,13-17 | ||||||
| Clara Robison '13 | 9-12 | |||||||
| 19 | Salve Regina University | 263 | Matthew Schon '11 | |||||
| Seahawks | Mary Zeolla '13 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.