The 2011 Truxtun Umsted Regatta got off to a beautiful start under clear skies, temperatures near 60 degrees and a 13-20 knot NNW breeze. A trapezoid course was set in the Severn River off the Robert Crown Center. The breeze was puffy and oscillating, keeping the fleet on its toes throughout the day. 12 races were completed per division. Thanks to the coaches from many of the competing schools who heard protests at the end of the day. 2 Breakdown requests were granted, two schools received DSQs and 9 protests were filed and disallowed, mostly due to procedural errors by the protesting parties. Charleston leads after day 1 with lighter and shiftier winds forecasted for tomorrow.
Sunday began with a light northerly breeze and cooler temperatures and 3 extremely puffy and shifty races were run for A, B, and C divisions off Triton Point before the wind shut off. D only got in 2 morning races, but was the first division to start when a much steadier light southeasterly filled. A total of 17 races were completed per division and an 18th race was started and completed for A, but then abandoned for B & C when the wind totally died again. One breakdown request was heard at the end of the day and granted. LT Ben Herring and his team of midshipmen did a terrific job getting off quality races all weekend. South Florida did not sign the RP form and will be assessed a penalty.
Congratulations to Charleston for winning the 2011 Truxtun Umsted Regatta.
School | Team | A | P | B | P | C | P | D | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 80 | 114 | 92 | 100 | 386 | ||||||
2 | Georgetown University | Hoyas | 82 | 131 | 83 | 118 | 414 | ||||||
3 | U. S. Naval Academy | Midshipmen | 125 | 103 | 125 | 135 | 488 | ||||||
4 | Roger Williams University | Hawks | 96 | 132 | 200 | 67 | 495 | ||||||
5 | Yale University | Bulldogs | 130 | 115 | 146 | 128 | 519 | ||||||
6 | St. Mary's College of Maryland | Seahawks | 152 | 149 | 116 | 128 | 545 | ||||||
7 | Hobart and William Smith Colleges | Statesmen | 142 | 149 | 209 | 87 | 587 | ||||||
8 | Stanford University | Cardinal | 145 | 195 | 133 | 171 | 644 | ||||||
9 | Harvard University | Crimson | 162 | 155 | 138 | 191 | 646 | ||||||
10 | Tufts University | Jumbos | 181 | 234 | 159 | 137 | 711 | ||||||
11 | U. S. Merchant Marine Academy | Mariners | 203 | 164 | 102 | 253 | 722 | ||||||
12 | Old Dominion University | Monarchs | 206 | 222 | 158 | 165 | 751 | ||||||
13 | University of South Florida | Bulls | 233 | MRP | 221 | MRP | 124 | MRP | 196 | MRP | 774 | ||
14 | University of Miami | Hurricanes | 240 | 135 | 297 | 115 | 787 | ||||||
15 | University of Rhode Island | Rams | 203 | 130 | 256 | 216 | 805 | ||||||
16 | University of Vermont | Catamounts | 192 | 211 | 195 | 282 | 880 | ||||||
17 | Boston University | Terriers | 195 | 214 | 272 | 221 | 902 | ||||||
18 | University of Pennsylvania | Quakers | 211 | 252 | 197 | 254 | 914 | ||||||
19 | Salve Regina University | Seahawks | 263 | 225 | 225 | 288 | 1001 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.