Great day of sailing in the rain. The regatta started with heavy wind from the south in the morning, fell down to 0-5 in the early afternoon, and ended with steady breeze. Eight races were finished in both divisions. One redress was awarded in race 4A
Sailors showed up to a fog covered Thames River, which cleared and gave way to the southerly around 10:15. Five great races were sailed.
Thanks to everyone who helped out and all the competitors for making this a great weekend.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Brown University | Bears | 71 | 78 | 149 | ||||
2 | Hobart and William Smith Colleges | Statesmen | 56 | 99 | 155 | ||||
3 | Boston College | Eagles | 57 | 99 | 156 | ||||
4 | U. S. Coast Guard Academy | Bears | 47 | 124 | 171 | ||||
5 | Yale University | Bulldogs | 99 | 78 | 177 | ||||
6 | Connecticut College | Camels | 106 | 87 | 193 | ||||
7 | Dartmouth College | Big Green | 126 | 71 | 197 | ||||
8 | Stanford University | Cardinal | 128 | 97 | 225 | ||||
9 | St. Mary's College of Maryland | Seahawks | 125 | 114 | 239 | ||||
10 | Tufts University | Jumbos | 129 | 121 | 250 | ||||
11 | U. S. Naval Academy | Midshipmen | 136 | 117 | 253 | ||||
12 | University of Vermont | Catamounts | 168 | 94 | 262 | ||||
13 | Boston University | Terriers | 110 | 157 | 267 | ||||
14 | University of California at Santa Barbara | Gauchos | 138 | 142 | 280 | ||||
15 | University of Rhode Island | Rams | 143 | 139 | 282 | ||||
16 | Northwestern University | Wildcats | 186 | 159 | 345 | ||||
17 | Princeton University | Tigers | 184 | 219 | 403 | ||||
18 | Columbia University | Lions | 219 | 228 | 447 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.