| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | California Maritime Academy | 37 | Sean Kelly '12 | |||||
| Keelhaulers | Jessica Schember '12 | |||||||
| 2 | University of South Florida | 49 | Zachary Marks '11 | |||||
| Bulls | Diana Mae Cabili '11 | |||||||
| 3 | University of California at Los Angeles | 64 | Judge Ryan '14 | 1 | ||||
| Bruins 1 | William Edwards '12 | |||||||
| * | 4 | University of Southern California | 73 | Kelsey Rupp '12 | 1-5 | |||
| Stephen Lue '12 | 6-8 | |||||||
| Trojans | Alexander Kraebel '11 | |||||||
| * | 5 | University of California at Berkeley | 73 | Cody Shevitz '12 | ||||
| Berkeley 1 | Jacob Freimer '11 | |||||||
| 6 | University of California at Santa Barbara | 75 | Matt Foster '11 | |||||
| Gauchos 1 | Christina Nagatani '11 | |||||||
| 7 | University of Hawaii | 80 | Hannah Tuson-Turner '11 | |||||
| Rainbows 2 | Hanne Nagatani '13 | |||||||
| 8 | University of Hawaii | 84 | Zachary Hester '10 | |||||
| Rainbows 1 | Tahnee Allman '12 | |||||||
| 9 | Stanford University | 86 | Nick Dugdale '12 | |||||
| Cardinal | Helena Scutt '14 | |||||||
| 10 | University of California at Irvine | 91 | Jack Porter '11 | |||||
| Anteaters | Kate Andersen '15 | |||||||
| 11 | University of California at Santa Barbara | 96 | Keely Scates '12 | |||||
| Gauchos 2 | Katherine Sander '13 | |||||||
| 12 | University of California at Davis | 99 | Michael Lazzaro '12 | |||||
| UC Davis | Kayla Beltran '14 | 1-2,5-8 | ||||||
| Karisa Chapa '14 | 3-4 | |||||||
| 13 | University of California at Santa Cruz | 101 | ||||||
| UC Santa Cruz | ||||||||
| 14 | University of California at San Diego | 103 | Eric Alamillo '13 | |||||
| UC San Diego 1 | Sean Patno '11 | |||||||
| 15 | University of Washington | 108 | Glen Stellmacher '11 | |||||
| Huskies | Caylin Cordray '13 | 1-5 | ||||||
| Brendan Philip '14 | 6-8 | |||||||
| 16 | Santa Clara University | 110 | Lindsay Grove '13 | 1-4 | ||||
| JOHN CONNOR BATHEN '14 | 5-8 | |||||||
| Santa Clara | Rachel Flanagan '14 | 1-2 | ||||||
| Blake Martini '11 | 3-4 | |||||||
| Lindsay Grove '13 | 5-8 | |||||||
| 17 | University of Oregon | 129 | Elliot Drake '12 | 1-2,5-8 | ||||
| Andrew Balter '12 | 3-4 | |||||||
| Ducks | Kaili Swetland '14 | 1-2,5-8 | ||||||
| Hyojung Na '12 | 3-4 | |||||||
| 18 | California State University Long Beach | 133 | Dustin Durant '12 | |||||
| CSU Long Beach | Laura Newton '13 | |||||||
| * | 19 | California State University Monterey Bay | 156 | Bradley Schoch '11 | ||||
| Otters | Natalie Cardoso '13 | |||||||
| * | 20 | Western Washington University | 156 | Bryan Rust '11 | ||||
| Vikings 1 | Debbi Kenote '13 | |||||||
| 21 | University of California at San Diego | 166 | Alicia Bernhard '13 | |||||
| UC San Diego 2 | Jennifer Lyons '12 | |||||||
| 22 | Western Washington University | 179 | Erika Vranizan '12 | |||||
| Vikings 2 | Sara Welsh '12 | |||||||
| ** | 23 | University of California at Berkeley | 181 | Megan Hayes '13 | ||||
| Berkeley 2 | Anja Wittels '13 | |||||||
| ** | 24 | University of Puget Sound | 181 | Mike Knape '12 | ||||
| Puget Sound | Annin Ramsing '13 | |||||||
| 25 | Chapman University | 182 | Trevor Moseley '13 | |||||
| Panthers | Lauren McNally '12 | |||||||
| 26 | Portland State University | 186 | Leila Whitney '13 | |||||
| Vikings | Kristine DeWilde '11 | |||||||
| 27 | University of California at Los Angeles | 188 | Carmen Bozina '11 | |||||
| Bruins 2 | Erica Parker '14 | |||||||
| 28 | Cal Poly University S.L.O. | 198 | Thomas Maher '12 | |||||
| Mustang | Erik Lund '14 | |||||||
| 29 | University of Oregon | 204 | Cara Kuhlman '11 | |||||
| Women's | Katherine Emberley '13 | |||||||
| 30 | California State University Channel Islands | 206 | Andrew Domingos '11 | |||||
| Channel Islands | Lisa Marchand '12 | |||||||
| 31 | University of Texas | 225 | Caleb Cunningham '12 | |||||
| Longhorns | William Cragin '15 | |||||||
| 32 | Purdue University | 227 | George Halsted '07 | |||||
| Purdue | Jessica Traver '13 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (16) finishes |
| 1 | Brown sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.