| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Salve Regina University | 17 | Patrick Clancy '10 | |||||
| Seahawks 2 | Mary Zeolla '13 | |||||||
| * | 2 | Brown University | 41 | Sky Adams '14 | 1-4 | |||
| Emmett Weeks '14 | 5-10 | |||||||
| Bears | Kristin Altreuter '14 | 1-4 | ||||||
| Lauren Krumeich '11 | 5-10 | |||||||
| * | 3 | Dartmouth College | 41 | Peter Hughes '11 | ||||
| Big Green | Sam Williams '12 | |||||||
| 4 | Salve Regina University | 44 | Eric Decesar '11 | |||||
| Seahawks 1 | Hope Dingeman '14 | |||||||
| 5 | Tufts University | 47 | Ben Weigel '14 | |||||
| Jumbos | Kathleen Kwasniak '14 | |||||||
| 6 | U. S. Coast Guard Academy | 64 | William Simon '14 | |||||
| Bears | Ellen Kintz '13 | |||||||
| 7 | University of Vermont | 65 | Francis Meisenbach '?? * | |||||
| Catamounts | Eva Williford '14 | |||||||
| 8 | Roger Williams University | 67 | Ian Hollerbach '14 | 1-4 | ||||
| Richard Jordan '14 | 5-10 | |||||||
| Hawks | Megan Carlson '12 | |||||||
| 9 | Bates College | 83 | Christopher Cason '11 | |||||
| Bobcats | Sarah Moore '11 | |||||||
| 10 | University of Rhode Island | 85 | Douglas Young '12 | |||||
| Rams | William Snyder '13 | |||||||
| 11 | Amherst College | 108 | Marco Catipovic '14 | 1-4 | ||||
| Jesse Lang '14 | 5-10 | |||||||
| Lord Jeffs | Jesse Lang '14 | 1-4 | ||||||
| Marco Catipovic '14 | 5-10 | |||||||
| 12 | Wesleyan University | 118 | Noah Langholz '13 * | |||||
| Cardinals | Lindsay Ballard '11 * | 1-4 | ||||||
| Maritza Ebling '12 | 5-10 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.