| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Florida | 17 | Max Famiglietti '13 | |||||
| Gators | Matthew Wilson '11 | |||||||
| 2 | University of South Florida | 18 | David Harrison '13 | |||||
| Bulls | Gregory Schreiber '11 | |||||||
| 3 | Eckerd College | 21 | Amy Baxter '13 | 1-6 | ||||
| Lara Dallman-Weiss '11 | 7-8 | |||||||
| Tritons | Lara Dallman-Weiss '11 | 1-6 | ||||||
| Amy Baxter '13 | 7-8 | |||||||
| 4 | Rollins College | 28 | Emily Nys '13 | |||||
| Rollins | Tristan Jackson '11 | |||||||
| 5 | University of Miami | 41 | Ben Jassin '13 | 1-2,5-6 | ||||
| Amy Gaylord '12 | 3-4,7-8 | |||||||
| Hurricanes | Michelle Harrison '13 | 1-2 | ||||||
| Clara Robison '13 | 3-4 | |||||||
| Liam Munzenmaier '13 | 7-8 | |||||||
| 6 | Florida State University | 49 | David Lasky '11 | |||||
| Florida State | Matthew Palsha '13 | 1-6 | ||||||
| Jonathan Falk '13 | 7-8 | |||||||
| 7 | New College of Florida | 50 | Samuel Thornton '14 | |||||
| New College | Richard Zay '14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.