| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut College | 26 | Maggie Shea '11 | |||||
| Camels | Stephanie Kapinos '13 | 1-2,5-6 | ||||||
| Elizabeth Wilsterman '12 | 3-4,7-8 | |||||||
| 2 | Brown University | 31 | Emily Dellenbaugh '12 | |||||
| Bears | Cecilia Strombeck '11 | |||||||
| 3 | Tufts University | 45 | Catherine Swanson '11 | |||||
| Jumbos | Margaret Rew '11 | |||||||
| * | 4 | University of Vermont | 46 | Kimberly Kaull '13 | ||||
| Catamounts | Erin Pierce '12 | |||||||
| * | 5 | Yale University | 46 | Marlena Fauer '14 | ||||
| Bulldogs | Eugenia Custo Greig '14 | |||||||
| 6 | Dartmouth College | 49 | Kelsey Wheeler '14 | |||||
| Big Green | Margaret Wilson '13 | |||||||
| 7 | Boston College | 54 | Emily Maxwell '11 | |||||
| Eagles | Elizabeth Dudley '11 | |||||||
| 8 | U. S. Coast Guard Academy | 57 | Jennifer Proctor '11 | |||||
| Bears | Kristen Holloway '12 | 1-2,5-8 | ||||||
| Elise Maher '11 | 3-4 | |||||||
| 9 | University of Rhode Island | 58 | Chanel Miller '14 | |||||
| Rams | Danielle Fougere '12 | 1-2,7-8 | ||||||
| Catherine Coupland '12 | 3-6 | |||||||
| 10 | Harvard University | 69 | Morgan Russom '14 | |||||
| Crimson | Meghan Wareham '11 | |||||||
| 11 | Massachusetts Institute of Technology | 74 | Jamie Curran '11 | |||||
| Beavers | Jacqueline Soegaard '12 | |||||||
| 12 | Bowdoin College | 86 | Katherine Doble '13 | |||||
| Polar Bears | Sarah Fiske '13 | |||||||
| 13 | Boston University | 89 | Elizabeth Glivinski '14 | |||||
| Terriers | Lalitha Kumaresan '13 | |||||||
| 14 | Brandeis University | 114 | Meghan Breslin-Jewer '11 | |||||
| Judges | Davida Judelson '12 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.