| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Western Washington University | 24 | Patrick Taylor '12 | |||||
| Vikings 1 | Paul Foley '15 | |||||||
| * | 2 | University of Oregon | 32 | Andrew Balter '12 | ||||
| Ducks | Kaili Swetland '14 | |||||||
| * | 3 | Western Washington University | 32 | Ashley Vincent '12 | ||||
| Vikings 2 | Angela Gossom '13 | |||||||
| 4 | University of Washington | 54 | Thomas Stewart '11 | |||||
| Huskies | Alison Sienkiewicz '14 | 1-8 | ||||||
| Brendan Philip '14 | 9-10 | |||||||
| 5 | Chapman University | 58 | Trevor Moseley '13 | 1-6 | ||||
| Catherine Bevens '14 | 7-10 | |||||||
| Panthers | Lauren McNally '12 | 1-6 | ||||||
| Alexa Pukall '11 | 7-10 | |||||||
| 6 | University of California at Santa Cruz | MRP | 72 | |||||
| UC Santa Cruz | ||||||||
| 7 | University of Puget Sound | 74 | John Elam '11 | |||||
| Puget Sound | Jen Vroomen '11 | |||||||
| 8 | Portland State University | 76 | Mitchell Mclean '12 | |||||
| Vikings 1 | John Hart '11 | 1-8 | ||||||
| John Dictson '12 | 9-10 | |||||||
| 9 | Northwestern University | MRP | 80 | |||||
| Wildcats | ||||||||
| 10 | Oregon State University | 105 | Jeffrey Hickman '13 | 1 | ||||
| Oregon State | Carl Fixsen '12 | |||||||
| 11 | Portland State University | 110 | Brianne Busey '14 | |||||
| Vikings 2 | Alyssa Staples '14 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Portland State sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.