| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | California State University Channel Islands | 36 | Gregory Dair '15 | 1-6 | ||||
| Channel Islands | Lisa Marchand '12 | 1-6 | ||||||
| 2 | University of Southern California | 40 | Cameron Hutcheson '14 | 1-6 | ||||
| Trojans 1 | Maggie Nolting '14 | 1-6 | ||||||
| 3 | University of California at Irvine | 57 | ||||||
| Anteaters | ||||||||
| 4 | Stanford University | 58 | Molly McKinney '14 | 1-6 | ||||
| Cardinal 1 | Iris Clayter '13 | 1-6 | ||||||
| 5 | California State University Long Beach | 63 | Shane Young '14 | 1-6 | ||||
| CSU Long Beach | ||||||||
| * | 6 | University of Southern California | 64 | Mallory Schluter '14 | 1-6 | |||
| Trojans 2 | Daniel Kivlovitz '12 | 1-6 | ||||||
| ** | 7 | University of California at Santa Barbara | 64 | Cameron Walsh '13 | 1-6 | |||
| Gauchos 1 | Kimberly Sultz '13 | 1-6 | ||||||
| ** | 8 | University of California at Los Angeles | 64 | Oscar Jasklowski '11 | 1-8 | |||
| Bruins 1 | Louise Lehman '14 | 1-8 | ||||||
| 9 | Stanford University | 66 | Tally Buckstaff '14 | 1-6 | ||||
| Cardinal 2 | Cam Hutton '14 | 1-5 | ||||||
| b | 10 | California Maritime Academy | 93 | Dillon Lancaster '14 | 1-6 | |||
| Keelhaulers 1 | Sara Himes '13 | 1-6 | ||||||
| b | 11 | Chapman University | 93 | Dane Butera '12 | 1-6 | |||
| Panthers 1 | Taylor Forster '13 | 1-6 | ||||||
| 12 | University of California at Los Angeles | 100 | William Edwards '12 | 1-8 | ||||
| Bruins 2 | Carly Olenick '13 | 1-8 | ||||||
| 13 | Santa Clara University | 106 | JOHN CONNOR BATHEN '14 | 1-6 | ||||
| Santa Clara | Daniel Marks '14 | 1-6 | ||||||
| 14 | University of California at Davis | 112 | Elizabeth Thome '11 | 1-6 | ||||
| UC Davis 1 | Jessica Brown '14 | 1-6 | ||||||
| 15 | University of California at Berkeley | 117 | Joshua Goldberg '14 | 1-6 | ||||
| Berkeley | Jacob Freimer '11 | 1-6 | ||||||
| 16 | University of California at Santa Barbara | 125 | Thomas Preston '12 | 1-6 | ||||
| Gauchos 2 | ||||||||
| c | 17 | California State University Monterey Bay | 131 | Zachary Haney '11 | 1-6 | |||
| Otters 1 | Mark Hurdle '13 | 1-6 | ||||||
| c | 18 | Western Washington University | 131 | Alex Waldron '13 | 1-6 | |||
| Vikings 1 | Veronica Whitley '12 | 1-6 | ||||||
| 19 | University of California at San Diego | 139 | ||||||
| UC San Diego 1 | ||||||||
| 20 | Western Washington University | 146 | Casey Pruitt '13 | 1-6 | ||||
| Vikings 2 | Paul Foley '15 | 1-6 | ||||||
| 21 | Western Washington University | 149 | Ashley Vincent '12 | 1-6 | ||||
| Vikings 3 | Sara Welsh '12 | 1-6 | ||||||
| 22 | University of California at Los Angeles | 151 | ||||||
| Bruins 3 | Tatsuma Woo-Kawaguchi '10 | 1-8 | ||||||
| 23 | University of Oregon | 167 | Marissa Paulling '11 | 1-6 | ||||
| Ducks | Caitlyn Bryson '11 | 1-6 | ||||||
| 24 | Chapman University | 185 | Catherine Bevens '14 | 1-6 | ||||
| Panthers 2 | Endsley Eggert '14 | 1-6 | ||||||
| 25 | University of California at Davis | 194 | Ryan Lee '12 | 1-6 | ||||
| UC Davis 2 | ||||||||
| 26 | California Maritime Academy | 203 | Nevin Garcia '12 | 1-6 | ||||
| Keelhaulers 2 | Andre Mercader '14 | 1-6 | ||||||
| 27 | University of California at San Diego | 205 | ||||||
| UC San Diego 2 | ||||||||
| 28 | California State University Monterey Bay | 206 | Ashley Eberhard '11 | 1-6 | ||||
| Otters 2 | Chelsey Hale '13 | 1-6 | ||||||
| 29 | Cal Poly University S.L.O. | 218 | Macy Stout '13 | 1-6 | ||||
| Mustang | Margaret Kaiserman '14 | 1-2,5 | ||||||
| Lauren Wheeler '12 | 3-4 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
| ** | Number of high-place (2) finishes |
| b | Number of high-place (3) finishes |
| c | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.