| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tufts University | 52 | John Meleney '13 | |||||
| Jumbos | Mackenzie Loy '13 | |||||||
| 2 | Brown University | 53 | Tyler Rice '14 | |||||
| Bears | Helen Lord '14 | |||||||
| 3 | Yale University | 59 | Max Nickbarg '14 | |||||
| Bulldogs | Margot Benedict '12 | |||||||
| 4 | Dartmouth College | 69 | Christopher Price '14 | |||||
| Big Green 1 | Rachel Moncton '12 | |||||||
| 5 | Northeastern University | 78 | Ryan White '11 | |||||
| Huskies | Sydney Rey '13 | |||||||
| * | 6 | Boston University | 85 | Trevor Burd '12 | ||||
| Terriers | Alejandra Higgins '13 | 1-6 | ||||||
| Jamie Lansdowne '13 | 7-13 | |||||||
| * | 7 | Boston College | 85 | Carolyn Naughton '14 | ||||
| Eagles | Shelby Hamilton '14 | |||||||
| 8 | U. S. Coast Guard Academy | 101 | William Cotta '11 | |||||
| Bears | Jessica Nelson '14 | |||||||
| 9 | University of Vermont | MRP | 107 | Michael Sturges '13 | ||||
| Catamounts | Laura Duane '12 | |||||||
| 10 | Dartmouth College | 118 | Martin McDonald '12 | |||||
| Big Green 2 | Catherine O'Sullivan '14 | |||||||
| 11 | Bowdoin College | 126 | Katherine Doble '13 | |||||
| Polar Bears | Sarah Fiske '13 | 1-9 | ||||||
| Isabel Low '13 | 10-13 | |||||||
| 12 | Harvard University | 138 | Ben Lamont '14 | |||||
| Crimson | Alice Kenney '14 | |||||||
| 13 | Massachusetts Institute of Technology | MRP | 164 | Neil Forrester '12 | ||||
| Beavers | Eben Freeman '13 | |||||||
| 14 | University of Connecticut | 173 | Brooke Doyon '13 | 1-6 | ||||
| Ben Ryan '14 | 7-13 | |||||||
| Huskies | Catherine Stavola '14 | 1-6 | ||||||
| Christopher Esposito '14 | 7-13 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.