| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Roger Williams University | 36 | Alec Anderson '13 | |||||
| Hawks | Tyler Wilson '12 | 1-2 | ||||||
| Cameron Pimentel '13 | 3-10 | |||||||
| Josh Saltmarsh '11 | 11-12 | |||||||
| 2 | Harvard University | 62 | John Stokes '11 | 1-2 | ||||
| Tedd Himler '11 | 3-12 | |||||||
| Crimson | Jason Michas '13 | 1-2 | ||||||
| Meghan Wareham '11 | 3-4 | |||||||
| Alma Lafler '14 | 5-12 | |||||||
| 3 | University of Rhode Island | 64 | Amy Hawkins '12 | 1-2 | ||||
| James Simmons '13 | 3-12 | |||||||
| Rams | Jeremy Henry '11 | |||||||
| 4 | Brown University | 67 | Tommy Fink '13 | 1-6 | ||||
| Colin Smith '13 | 7-12 | |||||||
| Bears | Ashley Noble '13 | 1-6 | ||||||
| Sara Evans '11 | 7-8 | |||||||
| Max Straus '11 | 9-12 | |||||||
| 5 | Boston College | 86 | Taylor Canfield '11 | 1-4,9-12 | ||||
| Daniel Bloomstine '11 | 5-6 | |||||||
| Anne Haeger '12 | 7-8 | |||||||
| Eagles | Patrick Hession '13 | 1-6 | ||||||
| Daniel Bloomstine '11 | 7-8,11-12 | |||||||
| Lucy Wallace '11 | 9-10 | |||||||
| 6 | Massachusetts Institute of Technology | 93 | Andrew Sommer '13 | 1-10 | ||||
| David Alfonso '14 | 11-12 | |||||||
| Beavers | Mark Van De Loo '13 | 1-10 | ||||||
| Reguli Granger '12 | 11-12 | |||||||
| 7 | Connecticut College | 96 | Kevin Martland '14 | |||||
| Camels | Kevin Lau-Hansen '11 | |||||||
| 8 | University of Vermont | 97 | Johnny Norfleet '13 | 1 | ||||
| Catamounts | Olin Davis '14 | |||||||
| 9 | Dartmouth College | 105 | Matthew Wefer '14 | |||||
| Big Green | John Renehan '13 | |||||||
| 10 | Yale University | 110 | Christopher Segerblom '14 | 1-2,7-12 | ||||
| Cam Cullman '13 | 3-6 | |||||||
| Bulldogs | Heather May '13 | 1-4,7-8 | ||||||
| Christopher Segerblom '14 | 5-6 | |||||||
| Eugenia Custo Greig '14 | 9-12 | |||||||
| 11 | Salve Regina University | 111 | Patrick Clancy '10 | |||||
| Seahawks | Christopher Jensen '14 | 1-8 | ||||||
| Eric Decesar '11 | 9-12 | |||||||
| 12 | Tufts University | 120 | Massimo Soriano '12 | 1-2 | ||||
| William Hutchings '13 | 3-12 | |||||||
| Jumbos | Margaret Rew '11 | 1-2,5-12 | ||||||
| Reeves Bright '12 | 3-4 | |||||||
| 13 | Boston University | 127 | Daniel Perkins '11 | |||||
| Terriers | Matt Johnson '12 | 1-2 | ||||||
| Paul Perry '11 | 3-8,11-12 | |||||||
| Trevor Burd '12 | 9-10 | |||||||
| 14 | Bowdoin College | 149 | D.J. Hatch '11 | |||||
| Polar Bears | Benjmain Berg '12 | |||||||
| 15 | U. S. Coast Guard Academy | 154 | Jonathan Duffett '11 | 1-8 | ||||
| William Howard '14 | 9-12 | 2 | ||||||
| Bears | Bradley Milliken '14 | 1-8,11-12 | ||||||
| Amanda Hamlet '12 | 9-10 | |||||||
| 16 | Providence College | 182 | Mike Bloomstine '13 | 1-8 | ||||
| Kevin Cassidy '11 | 9-12 | |||||||
| Friars | Carl Lichtenfels '12 | |||||||
| 17 | Bates College | 189 | Tommy Holmberg '13 | |||||
| Bobcats | Edward Moan '14 | |||||||
| 18 | University of Connecticut | 195 | John Giuliano '11 | 1-6,9-12 | ||||
| Huskies | Brian Pracon '11 | 1-4,7-8 | ||||||
| James Fales '13 | 5-6 |
| Sym. | Explanation |
|---|---|
| 1 | Hobart & William sailor |
| 2 | U. Miami sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.