| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Virginia | 20 | Christopher Stessing '14 | |||||
| Wahoos | Amanda Pinckney '14 | |||||||
| 2 | George Washington University | 29 | Meredith Carroll '11 | |||||
| Colonials | Alina Lekser '11 | 1-2,5-10 | ||||||
| Skye Kussman '13 | 3-4 | |||||||
| 3 | Christopher Newport University | 37 | Ian McAllister '14 | 1-8 | ||||
| Henry Million '11 | 9-10 | |||||||
| Christopher Newport | Annie Eckmann '14 | 1-2,7-10 | ||||||
| Maggie Gore '13 | 3-6 | |||||||
| 4 | William and Mary | 39 | Andrew Bryan '13 | |||||
| Tribe | Delaney Osborn '13 | |||||||
| 5 | Hampton University | 47 | Kimannee Simon '14 | |||||
| Pirates | Athnel George '13 | 1-4 | ||||||
| Joshua Gopeesingh '14 | 5-8 | |||||||
| * | 6 | Salisbury University | 54 | John Kinnally '11 | ||||
| Salisbury | Molly Graham '14 | |||||||
| * | 7 | University of Maryland | 54 | |||||
| Maryland | Yusuf Hafez '13 | |||||||
| 8 | Virginia Tech | 75 | Theresa Kelly '12 | |||||
| Virginia Tech | Scott Brink '14 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.