| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Virginia | 11 | Gordon Wolcott '13 | |||||
| Wahoos | Linda Codega '13 | |||||||
| 2 | University of Maryland | 32 | Russell Cramer '11 | |||||
| Maryland | Andrew Rybczynski '12 | |||||||
| 3 | George Washington University | 39 | William Ricketson '11 | |||||
| Colonials | Kaitlin Denny '14 | |||||||
| 4 | Hampton University | 43 | Andrew Shoemaker '15 | |||||
| Pirates | Ian Guagliardo '15 | |||||||
| 5 | Salisbury University | 47 | Kyle Miller '11 | |||||
| Salisbury | Shaylyn Leary '12 | |||||||
| 6 | Christopher Newport University | 52 | Victoria Miller '13 | |||||
| Christopher Newport | Tara Mahoney '13 | 1-2,5-6,9-10 | ||||||
| Henry Million '11 | 3-4,7-8 | |||||||
| 7 | William and Mary | 57 | Bill Parker '14 | |||||
| Tribe | Diana Kong-Wasielewski '14 | 1-2,5-10 | ||||||
| Gregory Beckwith '13 | 3-4 | |||||||
| 8 | Virginia Tech | 79 | Erin Maines '17 | |||||
| Virginia Tech | Eileen Stevens '14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.