| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brown University | 80 | Tommy Fink '13 | |||||
| Bears | Ashley Noble '13 | |||||||
| 2 | Connecticut College | 107 | Atlantic Brugman '13 | |||||
| Camels | Lucy Wallace '13 | 1-6,9-18 | ||||||
| Maggie Shea '11 | 7-8 | |||||||
| 3 | University of Rhode Island | 123 | James Simmons '13 | |||||
| Rams | Chelsea Crowley '13 | 1-6 | ||||||
| Andrew Moakes '13 | 7-18 | |||||||
| 4 | University of Wisconsin | 134 | Leif Evensen '11 | |||||
| Badgers | Kirstin Reeser '15 | 1-4 | ||||||
| Brendan Boylan '13 | 5-18 | |||||||
| 5 | Tufts University | 135 | Nicolas Russo-Larsson '12 | |||||
| Jumbos | Roisin Magee '11 | |||||||
| 6 | Boston College | 143 | William Bowman '14 | |||||
| Eagles | Laura McKenna '13 | 1-6 | ||||||
| Patrick Hession '13 | 7-10 | |||||||
| 7 | University of South Florida | 144 | Will Stocke '13 | |||||
| Bulls | Margaret Spears '12 | |||||||
| 8 | Boston University | 161 | Ian Towill '14 | |||||
| Terriers | Lalitha Kumaresan '13 | |||||||
| * | 9 | Massachusetts Institute of Technology | 163 | David Alfonso '14 | ||||
| Beavers | Stephanie Tong '12 | |||||||
| * | 10 | Washington College | 163 | Sam Fitzgerald '14 | ||||
| Shoremen | Karl Kurland '11 | |||||||
| ** | 11 | Hobart and William Smith Colleges | 163 | Louis Padnos '14 | ||||
| Statesmen | Hannah Littell '11 | |||||||
| 12 | U. S. Coast Guard Academy | 165 | William Howard '14 | 1 | ||||
| Bears | Jaimie Chicoine '14 | |||||||
| 13 | University of California at Santa Barbara | 167 | Willie McBride '12 | |||||
| Gauchos | Kimberly Tilton '11 | |||||||
| 14 | Harvard University | 179 | Jason Michas '13 | |||||
| Crimson | William White '12 | |||||||
| 15 | University of Vermont | 207 | Kimberly Kaull '13 | |||||
| Catamounts | Kristina Landsvik '12 | 1-4,9-10 | ||||||
| Emily Augello '12 | 5-8,11-18 | |||||||
| 16 | Fordham University | 286 | Edward Titcomb '13 | |||||
| Rams | Nina Synnestvedt '14 | |||||||
| 17 | Tulane University | 297 | Philip Krause '13 | |||||
| Green Wave | Margo Lalumiere '13 | |||||||
| 18 | Yale University | 299 | Nathan Stevens '11 | |||||
| Bulldogs | Sinead O'Brien '13 | |||||||
| 19 | George Washington University | 308 | Kathleen Hilton '12 | 1-2 | ||||
| Nicholas Koeniger '14 | 3-18 | |||||||
| Colonials | Sonya Ropek '14 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
| ** | Head-to-head tiebreaker |
| 1 | U. Miami sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.