| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Georgetown University | 68 | Scott Furnary '11 | |||||
| Hoyas | Leah Volk '11 | 1-7,13 | ||||||
| Katherine Canty '12 | 8-12,14-17 | |||||||
| 2 | Hobart and William Smith Colleges | 72 | David Thompson '11 | |||||
| Statesmen | Hannah Littell '11 | 1-6,14 | ||||||
| Catherine Pelo '13 | 7-13,15-17 | |||||||
| 3 | St. Mary's College of Maryland | 81 | John Wallace '14 | 1-7 | ||||
| Megan Magill '11 | 8-17 | |||||||
| Seahawks | Mayumi Roller '13 | 1-7,14 | ||||||
| Meredith Powlison '11 | 8-13,15-17 | |||||||
| 4 | U. S. Naval Academy | 87 | Clark Hayes '11 | |||||
| Midshipmen | Lukas Edegran '13 | 1-7,13-14 | ||||||
| Saverio Maldari '12 | 8-12,15-17 | |||||||
| 5 | Old Dominion University | 102 | Dillon Paiva '13 | |||||
| Monarchs | Brady Stagg '14 | 1-7,11-17 | ||||||
| Julia Wiesner '14 | 8-10 | |||||||
| 6 | Washington College | 113 | Mildred Conroy '12 | |||||
| Shoremen | Sam Fitzgerald '14 | 1-6,14 | ||||||
| Matt Lawler '13 | 7-13,17 | |||||||
| Paul Miller '14 | 15-16 | |||||||
| 7 | Cornell University | 119 | Philip Alley '12 | |||||
| Big Red | Della Bradt '13 | 1-4 | ||||||
| Martha Peterson '12 | 5-13,16-17 | |||||||
| 8 | U. S. Merchant Marine Academy | 132 | Nick Aswad '11 | 1-8 | ||||
| Mariners | Francois Conde-Jahn '13 | 1-8 | ||||||
| 9 | SUNY Maritime College | 135 | Ted Green '13 | 1-12 | ||||
| Devon Hofmeister '14 | 13-17 | |||||||
| Privateers | Madeleine Fahey '12 | 1-7,13 | ||||||
| Emma Lamontagne '14 | 8-12 | |||||||
| Morgan Keating '13 | 14-17 | |||||||
| 10 | University of Pennsylvania | 165 | Michael Russom '13 | |||||
| Quakers | Kelsi Schoenrock '12 | |||||||
| 11 | Fordham University | 179 | Joseph Turchiano '11 | |||||
| Rams | Emma Pfohman '13 | 1-2,5-6,8-17 | ||||||
| Philip Krug '11 | 3-4,7 | |||||||
| 12 | George Washington University | 192 | Meredith Carroll '11 | |||||
| Colonials | Michael Ehnot '22 | 1-6 | ||||||
| Anne Laterra '11 | 7-17 | |||||||
| 13 | University of Virginia | 210 | Christopher Stessing '14 | |||||
| Wahoos | Linda Codega '13 | |||||||
| 14 | Princeton University | 224 | Gene Merewether '13 | |||||
| Tigers | Jennifer Haak '13 | 1-4,15-17 | ||||||
| Paige Tsai '13 | 5-14 | |||||||
| 15 | Stevens Institute of Technology | 235 | Christian Geary '14 | |||||
| Stevens | Kyle Ripley '13 | |||||||
| 16 | Columbia University | 241 | David Coplon '12 | |||||
| Lions | Austin Lo '12 | 1-2 | ||||||
| Marie Johnson '12 | 3-17 | |||||||
| 17 | Hampton University | 273 | Kimannee Simon '14 | |||||
| Pirates | Joshua Gopeesingh '14 | |||||||
| 18 | Hamilton College | 292 | Julie Webster '11 | |||||
| Hamilton | Hannah Allen '14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.