Saturday was a nice Spring day on Narragansett Bay with winds blowing from 10-15 mph. We sailed races 1-8.
We began Sunday morning with race 9B, and winds were 10-15 knots This two day regatta was a success thanks to the help of the Salve Regina team, Carson, U.Conn's coach Matt, and the U.S. Sailing Judge!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | U. S. Coast Guard Academy | Bears | 62 | 44 | 106 | ||||
2 | Boston College | Eagles | 71 | 70 | 141 | ||||
3 | Brown University | Bears | 56 | 96 | 152 | ||||
4 | Boston University | Terriers | 74 | 88 | 162 | ||||
5 | University of Vermont | Catamounts | 99 | 84 | 183 | ||||
* | 6 | Yale University | Bulldogs | 139 | 58 | 197 | |||
* | 7 | Providence College | Friars | 85 | 112 | 197 | |||
8 | Maine Maritime Academy | Mariners | 114 | 90 | 204 | ||||
9 | Tufts University | Jumbalaya | 163 | 83 | 246 | ||||
10 | University of Connecticut | Huskies | 125 | 131 | 256 | ||||
11 | Salve Regina University | Seahawks | 116 | 146 | 262 | ||||
12 | Tufts University | Jumbos | 140 | 132 | 272 | ||||
13 | Bates College | Bobcats | 126 | 185 | 311 | ||||
14 | Northeastern University | Huskies | 143 | 171 | 314 | ||||
15 | Massachusetts Maritime Academy | Buccaneers | 168 | 190 | 358 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.