Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Yale University | 104 | Thomas Barrows '10 * | |||||
Bulldogs | Blair Belling '11 | |||||||
2 | St. Mary's College of Maryland | 110 | Michael Menninger '11 | |||||
Seahawks | Kelly Wilbur '10 * | |||||||
3 | Georgetown University | 112 | Charlie Buckingham '11 | |||||
Hoyas | Alexandra Taylor '10 * | |||||||
4 | University of Vermont | 157 | Clinton Hayes '10 * | |||||
Catamounts | Catherine Solsvig '10 * | |||||||
5 | College of Charleston | 158 | Juan Maegli '13 | |||||
Cougars | Katie Weaver '10 * | |||||||
6 | Harvard University | 162 | Alan Palmer '11 | |||||
Crimson | Quincy Bock '11 | 1-10 | ||||||
Meghan Wareham '11 | 11-19 | |||||||
7 | Hobart and William Smith Colleges | 166 | Samuel Blouin '12 | |||||
Statesmen | Chris Klevan '12 | |||||||
8 | Washington College | 175 | Joseph Blouin '10 * | |||||
Shoremen | Matt Lawler '13 | |||||||
9 | University of Miami | 176 | Nicholas Voss '12 | |||||
Hurricanes | Brogan Abernethy '13 | |||||||
10 | Boston University | 179 | Solomon Tarlin '17 | |||||
Terriers | Julia Hall '15 | |||||||
11 | U. S. Naval Academy | 185 | Robert Vann '11 | |||||
Midshipmen | Alice Hong '12 | |||||||
12 | Brown University | 198 | Jeff Knowles '10 * | |||||
Bears | Sara Evans '11 | |||||||
13 | Salve Regina University | 222 | Peter Pellegrini '12 | |||||
Seahawks | Karafaye Buffa '12 | |||||||
14 | Tufts University | 238 | Tomas Hornos '10 * | |||||
Jumbos | Rachael Brill '10 * | |||||||
15 | University of South Florida | 240 | Britton Steele '12 | |||||
Bulls | Christine Sayler '11 | |||||||
16 | SUNY Maritime College | 248 | Shawn Murray '12 | |||||
Privateers | William Gallagher '10 * | |||||||
17 | Old Dominion University | 276 | Thomas O'Bryan '10 * | 1-6,9-19 | ||||
Kevin Shockey '10 * | 7-8 | |||||||
Monarchs | Wilson Stout '10 * | |||||||
18 | University of Wisconsin | 285 | Joseph Kutschenreuter '12 | |||||
Badgers | Molly Forbes '12 | |||||||
19 | Stanford University | 293 | Peter Stemler '10 * | |||||
Cardinal | Iris Clayter '13 | 1-4,6-8,11-12,15-19 | ||||||
Alexandra Dunlap '11 | 5,9-10,13-14 | |||||||
20 | University of Washington | 307 | Glen Stellmacher '11 | |||||
Huskies | Haley Lane '13 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.