Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | California Maritime Academy | 28 | Sean Kelly '12 | |||||
Keelhaulers | Jessica Schember '12 | 1-8 | ||||||
Andrew Freeman '10 * | 9 | |||||||
2 | University of California at Santa Barbara | 46 | Nicholas Kaschak '12 | |||||
Gauchos 1 | Kimberly Tilton '11 | 1-4,7-8 | ||||||
Logan Swartz '11 | 5-6 | |||||||
Matt Foster '11 | 9 | |||||||
3 | University of Washington | 54 | Glen Stellmacher '11 | |||||
Huskies 1 | Haley Lane '13 | 1-2,7-8 | ||||||
Bradley Sainsbury '10 * | 3-6,9 | |||||||
4 | University of Hawaii | 67 | Zachary Hester '10 | |||||
Rainbows 1 | Darla Baldwin '11 | |||||||
5 | University of Hawaii | MRP | 73 | Hannah Tuson-Turner '11 | ||||
Rainbows 2 | Hanne Nagatani '13 | |||||||
6 | Stanford University | 82 | Nick Dugdale '12 | 1-6 | ||||
Oliver Riihiluoma '12 | 7-9 | |||||||
Cardinal 1 | Alexandra Dunlap '11 | 1-4 | ||||||
Katie Riklin '13 | 5-6 | |||||||
Iris Clayter '13 | 7-9 | |||||||
7 | Stanford University | 87 | Eliza Richartz '13 | |||||
Cardinal 2 | Rebecca King '13 | |||||||
8 | Cal Poly University S.L.O. | 94 | Patrick Soper '18 | |||||
Mustang | Francesca Delle Cese '12 | |||||||
9 | University of California at Berkeley | 97 | Cody Shevitz '12 | |||||
Berkeley | Jacob Freimer '11 | 1-4,7-9 | ||||||
Aubrey Toole '12 | 5-6 | |||||||
10 | University of Southern California | 98 | Christopher Vetter '10 * | |||||
Trojans 1 | Christine Tatchell '10 * | 1-2 | ||||||
Alexander Kraebel '11 | 3-9 | |||||||
11 | Santa Clara University | 108 | Samuel Harrison '12 | |||||
Santa Clara | Blake Martini '11 | |||||||
12 | University of California at Irvine | 117 | Jack Porter '11 | 1-4,7-9 | ||||
Brian Hoover '12 | 5-6 | |||||||
Anteaters | Monica Orphan '10 * | 1-2 | ||||||
Frank O'Brien '10 * | 3-4,7-9 | |||||||
Austin Moore '13 | 5-6 | |||||||
13 | University of Southern California | 121 | Kelsey Rupp '12 | |||||
Trojans 2 | Madeline Thompson '13 * | |||||||
14 | University of Washington | 129 | Hannah Darrin '11 | |||||
Huskies 2 | Katrina Flora '10 * | |||||||
15 | University of California at Los Angeles | 141 | Mark Anders '10 | |||||
UC Los Angeles 1 | Neha Bazaj '10 * | |||||||
16 | University of California at Santa Barbara | 146 | Keely Scates '12 | |||||
Gauchos 2 | Krystal Treiberg '12 | 1-8 | ||||||
Jessica Barhydt '10 * | 9 | |||||||
* | 17 | California State University Monterey Bay | 148 | Bradley Schoch '11 | ||||
Otters | Zachary Haney '11 | |||||||
* | 18 | University of Oregon | 148 | Craig Emmes '10 * | ||||
Ducks | Sophie Thomas '10 * | |||||||
19 | University of California at Santa Cruz | 149 | Andrew Cowley '12 | |||||
UC Santa Cruz | Mike McCarthy '14 | |||||||
20 | Chapman University | 152 | Max Moosmann '11 | |||||
Panthers | Lauren McNally '12 | |||||||
21 | University of California at Davis | 157 | Michael Lazzaro '12 | |||||
UC Davis | Jonathan Wilkerson '11 | |||||||
22 | University of California at San Diego | 158 | Yan Rui Goheen '17 | |||||
UC San Diego | Kathryn Schultz '10 * | |||||||
23 | University of California at Berkeley | 182 | Lauren Amery '12 | |||||
Golden Bears | Michelle Hanson '13 | |||||||
24 | University of California at Los Angeles | 194 | Carmen Bozina '11 | |||||
UC Los Angeles 2 | Shannon Walker '11 | |||||||
25 | Portland State University | 205 | Tate Wester '13 | 1 | ||||
Vikings 1 | Caleb Hayes '11 | |||||||
26 | Oregon State University | 229 | Aike Burger '16 | |||||
Oregon State | Kyle Hartig '11 | 1-2,7-9 | ||||||
Michael Luecker '11 | 3-6 | |||||||
27 | University of Colorado at Boulder | 237 | Michael Reams '13 | |||||
Buffaloes | Peter Monroe '11 | |||||||
28 | Portland State University | MRP | 267 | Leila Whitney '13 | ||||
Vikings 2 | Aldyn Brudie '13 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Hawaii sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.