| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brown University | 17 | Colin Smith '13 | |||||
| Bears 2 | Amy Walker '11 | |||||||
| 2 | Brown University | 32 | Mark Towill '11 | 1-5 | ||||
| Nikolas Osvalds '11 | 6-10 | |||||||
| Bears 1 | Ashley Noble '13 | 1-5 | ||||||
| Logan Shanney '13 | 6-10 | |||||||
| 3 | Tufts University | 54 | James Altreuter '11 | 1-5 | ||||
| Jumbalaya | Elizabeth Lynch '12 | 1-5 | ||||||
| 4 | Tufts University | 60 | T. Max Bulger '13 | 1-5 | ||||
| Jumbos | Will Pelleteri '12 | 1-5 | ||||||
| 5 | Yale University | 67 | John Vrolyk '10 * | 1-5 | ||||
| Elis | Isabel Elliman '12 | 1-5 | ||||||
| * | 6 | Yale University | 71 | Rebecca Jackson '10 * | 1-5 | |||
| Christopher Ell '12 | 6-10 | |||||||
| Bulldogs 2 | Senem Cilingiroglu '13 | 1-5 | ||||||
| Alexa Chu '11 * | 6-10 | |||||||
| * | 7 | Yale University | 71 | Genoa Warner '12 | 1-5 | |||
| Bulldogs 1 | Stephanie Schuyler '12 | 1-5 | ||||||
| 8 | U. S. Coast Guard Academy | 74 | Thomas Chronert '13 | |||||
| Bears 1 | Claire Miller '12 | |||||||
| 9 | Connecticut College | 80 | Max Rollins '12 | 1-5 | ||||
| Stephen Sweriduk '12 | 6-10 | |||||||
| Camels | Katherine Andril '13 | |||||||
| 10 | Connecticut College | 82 | Brendan Heussler '12 | 1-5 | ||||
| Timothy Clark '13 | 6-10 | |||||||
| Connecticut College | Lucy Wallace '13 | 1-5 | ||||||
| Mae Lortie '11 | 6-10 | |||||||
| 11 | University of Rhode Island | 92 | Brennen Drysdale '11 | 1-5 | ||||
| Rams 1 | Elizabeth Fusco '11 | 1-5 | ||||||
| 12 | U. S. Coast Guard Academy | 99 | Jacob Tronaas '12 | 1-5 | ||||
| Bears 2 | Justine Morrison '13 | 1-5 | ||||||
| 13 | Yale University | 125 | Nathan Stevens '11 | 1-5 | ||||
| Zachary Foreman '13 | 6-10 | |||||||
| Bulldogs 3 | Juliana Hanle '13 | 1-5 | ||||||
| Caroline Elenowitz '12 | 6-10 | |||||||
| 14 | University of Rhode Island | 133 | Douglas Young '12 | 1-5 | ||||
| Rams 2 | Michael Filimon '11 | 1-5 | ||||||
| 15 | Bentley University | 145 | Amanda Keshian '13 | 1-5 | ||||
| Falcons 2 | Amy Mullen '10 * | 1-5 | ||||||
| 16 | Bentley University | 158 | Ben Dexter '11 * | |||||
| Falcons 1 | Betsy Bennett '13 * |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.