Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | College of Charleston | 26 | ||||||
Cougars | ||||||||
2 | University of Miami | 44 | ||||||
Hurricanes | ||||||||
3 | University of South Florida | 48 | SEAN Ross '12 | 1-8 | ||||
David Harrison '13 | 9-12 | |||||||
Bulls | ||||||||
4 | University of Florida | 51 | ||||||
Gators | ||||||||
5 | Eckerd College | 62 | ||||||
Tritons | ||||||||
6 | University of North Carolina at Wilmington | 71 | ||||||
UNC Wilmington | ||||||||
7 | Rollins College | 76 | ||||||
Rollins | ||||||||
8 | Georgia Institute of Technology | 88 | ||||||
Georgia Tech | ||||||||
9 | Florida Atlantic University | 116 | ||||||
Florida Atlantic | ||||||||
10 | Florida Institute of Technology | 155 | ||||||
Florida Tech | ||||||||
* | 11 | Florida Gulf Coast University | 156 | |||||
Eagles | ||||||||
* | 12 | Jacksonville University | 156 | |||||
Jacksonville | ||||||||
* | 13 | Auburn University | 159 | |||||
Auburn | ||||||||
* | 14 | Clemson University | 159 | |||||
Clemson | ||||||||
15 | University of Tennessee | 166 | ||||||
Tennessee | ||||||||
16 | Embry-Riddle University | 190 | ||||||
Eagles | ||||||||
17 | Emory University | 194 | ||||||
Emory | ||||||||
18 | University of Georgia | 196 | ||||||
Georgia | ||||||||
19 | New College of Florida | 218 | ||||||
New College |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.