| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of South Florida | 23 | Will Stocke '13 | |||||
| Bulls | Margaret Spears '12 | |||||||
| 2 | Eckerd College | 28 | Spencer Verney '10 * | |||||
| Tritons | Caeli McGaunn '12 | |||||||
| 3 | College of Charleston | 30 | Mac Mace '13 | |||||
| Cougars | Corinna DeCollibus '13 | |||||||
| 4 | University of Miami | 37 | Nicholas Voss '12 | |||||
| Hurricanes | Liam Munzenmaier '13 | |||||||
| 5 | University of Florida | 38 | William Heausler '13 | |||||
| Gators | Michelle Thomas '13 | |||||||
| 6 | Clemson University | 61 | Drew Lisicki '12 | 1-6 | ||||
| Jordan Todd '13 | 7-10 | |||||||
| Tigers | Kathryn Hodges '11 | 1-6 | ||||||
| Drew Lisicki '12 | 7-10 | |||||||
| 7 | Rollins College | 73 | Tristan Jackson '11 | 1-4 | ||||
| Jonathon Norcross '11 | 5-10 | |||||||
| Rollins | Chad Murray '15 | 1-4 | ||||||
| Jordan Anduaga-Todd '14 | 5-10 | |||||||
| 8 | University of Tennessee | 81 | Ervin Grove '11 | |||||
| Volunteers | Brian Smith '10 * | |||||||
| 9 | University of North Carolina at Wilmington | 89 | Oliver Evans '12 | |||||
| UNC Wilmington | Zachary Giebel '10 * | |||||||
| 10 | Jacksonville University | 91 | Kristoffer Bostic '11 | |||||
| Jacksonville | John Quartucio '13 | 1-4,7-10 | ||||||
| Kristoffer Bostic '11 | 5-6 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.