Great, sunny Saturday with a 14kt NNW dying to 4kts NNE, puffy. Courses were gold cups and W-4s.
Pleasant Sunday morning with a WNW 8kt that died as the temperature rose to the 60s. We sailed 2 B races and 4 A division races. There was a slight right to left current and subtle shifts. We had to drop the last two A division races when the breeze shut off at 1:00. We abandoned the remainder of the races at 2:15. Races sailed today were W-4s.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | U. S. Naval Academy | Midshipmen | 43 | 40 | 83 | ||||
2 | Georgetown University | Hoyas | 45 | 43 | 88 | ||||
3 | St. Mary's College of Maryland | Seahawks | 52 | 45 | 97 | ||||
4 | Old Dominion University | Monarchs | 58 | 59 | 117 | ||||
5 | University of Vermont | Catamounts | 65 | 61 | 126 | ||||
6 | U. S. Coast Guard Academy | Bears | 81 | 54 | 135 | ||||
7 | University of Virginia | Virginia | 33 | 115 | 148 | ||||
8 | George Washington University | George Washington | 76 | 86 | 162 | ||||
9 | Hampton University | Hampton | 111 | 73 | 184 | ||||
10 | SUNY Maritime College | Privateers | 131 | 63 | 194 | ||||
11 | Cornell University | Big Red | 90 | 112 | 202 | ||||
12 | Fordham University | Fordham | 100 | 119 | 219 | ||||
13 | Drexel University | Dragons | 138 | 116 | 254 | ||||
14 | William and Mary | William and Mary | 121 | 140 | 261 | ||||
15 | U. S. Merchant Marine Academy | Mariners | 124 | 145 | 269 | ||||
16 | Christopher Newport University | Captains | 132 | 140 | 272 | ||||
17 | University of Maryland | Maryland | 164 | 136 | 300 | ||||
18 | Princeton University | Tigers | 148 | 160 | 308 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.