Day one winds shifting 350 - 75 mostly 35deg - 50deg, 6-10+kt.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 22 | 62 | 84 | ||||
2 | Boston College | Eagles | 50 | 59 | 109 | ||||
* | 3 | Old Dominion University | Monarchs | 78 | 53 | 131 | |||
* | 4 | Tufts University | Jumbos | 75 | 56 | 131 | |||
5 | Brown University | Bears | 104 | 44 | 148 | ||||
6 | Eckerd College | Tritons | 74 | 88 | 162 | ||||
7 | Harvard University | Crimson | 97 | 66 | 163 | ||||
8 | St. Mary's College of Maryland | Seahawks | 83 | 85 | 168 | ||||
9 | Hobart and William Smith Colleges | Statesmen | 107 | 72 | 179 | ||||
10 | Georgetown University | Hoyas | 88 | 92 | 180 | ||||
11 | Connecticut College | Camels | 98 | 97 | 195 | ||||
12 | University of Southern California | Trojans | 93 | 110 | 203 | ||||
13 | Stanford University | Cardinal | 113 | 92 | 205 | ||||
14 | University of Wisconsin | Badgers | 108 | 121 | 229 | ||||
15 | Texas A&M University at Galveston | Aggies | 110 | 130 | 240 | ||||
16 | University of Washington | Huskies | 121 | 166 | 287 | ||||
17 | University of Michigan | Wolverines | 139 | 152 | 291 | ||||
18 | University of Texas | Longhorns | 151 | 165 | 316 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.