| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Georgetown University | 53 | Charlie Buckingham '11 | |||||
| Hoyas | Alexandra Taylor '10 * | 1-8 | ||||||
| Leah Volk '11 | 9 | |||||||
| Sydney Bolger '12 | 10 | |||||||
| 2 | University of Vermont | 65 | Clinton Hayes '10 * | |||||
| Catamounts | Catherine Solsvig '10 * | |||||||
| 3 | Harvard University | 74 | Alan Palmer '11 | |||||
| Crimson | Meghan Wareham '11 | 1-5,7-8 | ||||||
| Winston Yan '10 * | 6,9-10 | |||||||
| 4 | St. Mary's College of Maryland | 78 | Michael Menninger '11 | |||||
| Seahawks | Kelly Wilbur '10 * | 1-7,9-10 | ||||||
| Brooke Thomson '11 * | 8 | |||||||
| 5 | Yale University | 79 | Thomas Barrows '10 * | |||||
| Bulldogs | Blair Belling '11 | 1-8,10 | ||||||
| Heather May '13 | 9 | |||||||
| 6 | Brown University | 82 | Fred Strammer '11 | |||||
| Bears | Molly Bernstein '13 | 1-8,10 | ||||||
| Jennifer Adler '11 | 9 | |||||||
| 7 | Tufts University | 83 | Tomas Hornos '10 * | |||||
| Jumbos | Rachael Brill '10 * | 1-8,10 | ||||||
| Nathan Rosenberg '10 * | 9 | |||||||
| 8 | Boston College | 88 | Tyler Sinks '11 | |||||
| Eagles | Laura McKenna '13 | 1-4,7-8 | ||||||
| Lucy Wallace '11 | 5-6 | |||||||
| Briana Provancha '12 | 9-10 | |||||||
| 9 | U. S. Naval Academy | 91 | Robert Vann '11 | |||||
| Midshipmen | Alice Hong '12 | 1-8,10 | ||||||
| Clark Hayes '11 | 9 | |||||||
| 10 | Roger Williams University | 96 | Cy Thompson '11 | |||||
| Hawks | Kelly Stannard '12 | 1-8,10 | ||||||
| Tyler Wilson '12 | 9 | |||||||
| 11 | University of South Florida | 98 | Mitchell Hall '10 * | |||||
| Bulls | Hillary Noble '12 | 1-5,7-8 | ||||||
| Christine Sayler '11 | 6,9-10 | |||||||
| 12 | Salve Regina University | 107 | Peter Pellegrini '12 | |||||
| Seahawks | Karafaye Buffa '12 | 1-5,7-8 | ||||||
| Sarah Muzyka '12 | 6 | |||||||
| Megan Vito '15 | 9-10 | |||||||
| 13 | College of Charleston | 112 | Juan Maegli '13 | 1-8 | ||||
| Zeke Horowitz '12 | 9-10 | |||||||
| Cougars | Katie Weaver '10 * | 1-8 | ||||||
| Corinna DeCollibus '13 | 9-10 | |||||||
| 14 | U. S. Merchant Marine Academy | 115 | Gary Herring '12 | |||||
| Mariners | Aaron Gottlieb '13 | 1-8,10 | ||||||
| Ian Holtzworth '13 | 9 | |||||||
| 15 | SUNY Maritime College | 118 | Shawn Murray '12 | |||||
| Privateers | William Gallagher '10 * | |||||||
| * | 16 | Old Dominion University | 119 | Stephanie Roble '11 | ||||
| Monarchs | Emily Reich '12 | 1-2 | ||||||
| Michael Komar '10 * | 3-8 | |||||||
| Miles Martschink '12 | 9-10 | |||||||
| * | 17 | Stanford University | 119 | Justin Doane '12 | 1-8 | |||
| Nick Dugdale '12 | 9-10 | |||||||
| Cardinal | Katherine Jewett '11 | 1-8 | ||||||
| Hannah Burroughs '11 | 9-10 | |||||||
| 18 | Hobart and William Smith Colleges | 123 | Samuel Blouin '12 | 1-4,9-10 | ||||
| David Thompson '11 | 5-8 | |||||||
| Statesmen | Chris Klevan '12 | 1-4,9-10 | ||||||
| Megan Barden '16 | 5-8 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.