| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Boston College | 50 | Taylor Canfield '11 | |||||
| Eagles | Emily Massa '12 | 1-2 | ||||||
| Briana Provancha '12 | 3-8,11-15 | |||||||
| Sandra Williams '10 * | 9-10 | |||||||
| 2 | College of Charleston | 70 | Jackson Benvenutti '11 | |||||
| Cougars | Christina Murray '10 * | 1-2,9-10 | ||||||
| Rebecca Bestoso '10 * | 3-4,11-12 | |||||||
| Samuel Stokes '12 | 5-8,13-15 | |||||||
| * | 3 | Georgetown University | 88 | Scott Furnary '11 | ||||
| Hoyas | Caila Johnson '10 * | 1-2,9-12 | ||||||
| Leah Volk '11 | 3-8,13-15 | |||||||
| * | 4 | Brown University | 88 | William Brown '10 * | 1-12 | |||
| Tommy Fink '13 | 13-15 | |||||||
| Bears | Theresa O'Neil '10 * | 1-2,9-10 | ||||||
| Jennifer Adler '11 | 3-8,11-15 | |||||||
| 5 | U. S. Naval Academy | 93 | Martin Sterling '10 * | |||||
| Midshipmen | Saverio Maldari '12 | 1-2,11-12 | ||||||
| Lukas Edegran '13 | 3-8,13-15 | |||||||
| Christina Chance '10 * | 9-10 | |||||||
| 6 | Tufts University | 103 | Andrew Criezis '10 * | |||||
| Jumbos | Catherine Swanson '11 | 1-6,11-12 | ||||||
| Roisin Magee '11 | 7-8,13-15 | |||||||
| Jennifer Watkins '10 * | 9-10 | |||||||
| 7 | University of Vermont | 112 | Coleman Bowen '11 | |||||
| Catamounts | Max Taylor '11 | 1-8,11-15 | ||||||
| Laura Walsh-Rogalski '12 | 9-10 | |||||||
| 8 | University of South Florida | 119 | Will Stocke '13 | 1-2,9-12 | ||||
| Zachary Marks '11 | 3-8,13-15 | |||||||
| Bulls | Margaret Spears '12 | 1-2,9-12 | ||||||
| Hillary Noble '12 | 3-8,13-15 | |||||||
| 9 | U. S. Merchant Marine Academy | 129 | Daniel Liberty '12 | |||||
| Mariners | Tracey Gilmore '14 | |||||||
| 10 | University of Florida | 133 | William Heausler '13 | |||||
| Gators | Michelle Thomas '13 | 1-10,13-15 | ||||||
| Martin Carr '20 | 11-12 | |||||||
| 11 | University of Southern California | 162 | Stephen Lue '12 | |||||
| Trojans | Erik Samuels '13 | |||||||
| 12 | University of Wisconsin | 165 | Leif Evensen '11 | 1-14 | ||||
| Andrew Fox '13 | 15 | |||||||
| Badgers | Christine Porter '11 | 1-8,11-15 | ||||||
| Emma Zalog '20 | 9-10 | |||||||
| 13 | University of Hawaii | 168 | Zachary Hester '10 | 1-6,13-15 | ||||
| Hannah Tuson-Turner '11 | 7-12 | |||||||
| Rainbows | Darla Baldwin '11 | 1-6 | ||||||
| Zachary Hester '10 | 7-12 | |||||||
| Hannah Tuson-Turner '11 | 13-15 | |||||||
| 14 | Washington College | 177 | Michael Whitford '12 | |||||
| Shoremen | Caroline Hill '11 | 1-4 | ||||||
| Mildred Conroy '12 | 5-15 | |||||||
| 15 | Texas A&M University at Galveston | 207 | Darin Lewis '11 | |||||
| Aggies | Amanda Reyes '15 | 1-2,9-10 | ||||||
| Sawyer Cole '18 | 3-8,11-14 | |||||||
| Megan Chan Chow '13 | 15 | |||||||
| * | 16 | Texas A&M University | MRP | 234 | Robert Long '12 | |||
| Aggies | Colin Feik '13 | |||||||
| * | 17 | University of Oregon | 234 | Philip Gordon '12 | 1-14 | |||
| Andrew Balter '12 | 15 | |||||||
| Ducks | Hannah Darrow '13 | 1-2,7-10,15 | ||||||
| Andrew Balter '12 | 3-6,11-14 | |||||||
| 18 | Northwestern University | 254 | Andrew Wien '10 * | |||||
| Wildcats | Noah Aldonas '13 | 1-2 | ||||||
| Ryan Shannon '11 | 3-4,13-15 | |||||||
| Kimberly Wieczner '12 | 5-12 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.