| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Pennsylvania | 21 | Halsey Richartz '11 | |||||
| Quakers | Ali Zablocki '12 | |||||||
| 2 | Ocean County College | 31 | Tyler Kennedy '12 | |||||
| Ocean County | Sarah Salter '10 * | 1-8 | ||||||
| Emily McCarthy '13 | 9-11 | 1 | ||||||
| 3 | Stevens Institute of Technology | 32 | Gerard Tonachel '13 | |||||
| Stevens | Christina Gamon '13 | 1-2,7-8 | ||||||
| Ben LaGue '12 | 3-4,9-11 | |||||||
| Krystal Perkins '13 | 5 | |||||||
| 4 | Princeton University | 35 | Allison Tracy '10 * | |||||
| Tigers | John Wetenhall '11 | |||||||
| 5 | Drexel University | 55 | Andrew Bergan '10 * | |||||
| Dragons | David Schubert '10 * | |||||||
| 6 | Rutgers University | 58 | Cassie Botti '10 * | 1-8 | ||||
| Ross Nuechterlein '11 | 9-11 | |||||||
| Rutgers | Susannah Crowley '11 | 1-8 | ||||||
| Welf Ludwig '12 | 9-11 | |||||||
| 7 | Penn State University | 77 | Jarrett Scherrer '12 | |||||
| Penn State | David Edelmann '13 |
| Sym. | Explanation |
|---|---|
| 1 | Kean sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.