Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | St. Mary's College of Maryland | 56 | Michael Menninger '11 | ||||
Seahawks | Kelly Wilbur '10 * | 1-8,13-16 | ||||||
Brooke Thomson '11 * | 9-10 | |||||||
Ben Lezin '13 | 11-12 | |||||||
2 | ![]() | Georgetown University | 67 | Charlie Buckingham '11 | ||||
Hoyas | Alexandra Taylor '10 * | |||||||
3 | ![]() | SUNY Maritime College | 86 | Shawn Murray '12 | ||||
Privateers | William Gallagher '10 * | |||||||
4 | ![]() | U. S. Naval Academy | 90 | Robert Vann '11 | ||||
Midshipmen | Alice Hong '12 | 1-2,4-6,8-10,14-16 | ||||||
Clark Hayes '11 | 3,7,11-13 | |||||||
5 | ![]() | Hobart and William Smith Colleges | 115 | Samuel Blouin '12 | ||||
Statesmen | Chris Klevan '12 | 1-6,9-10,13-16 | ||||||
Hannah Littell '11 | 7-8 | |||||||
Sam Padnos '11 | 11-12 | |||||||
6 | ![]() | Fordham University | 116 | Carl Shorett '10 | ||||
Rams | Alex Wiggins '13 | |||||||
7 | ![]() | Old Dominion University | 130 | Stephanie Roble '11 | ||||
Monarchs | Michael Komar '10 * | 1-6,8-16 | ||||||
Miles Martschink '12 | 7 | |||||||
8 | ![]() | University of Pennsylvania | 137 | Halsey Richartz '11 | ||||
Quakers | Ali Zablocki '12 | 1-2,9-10 | ||||||
Kelsi Schoenrock '12 | 3-8 | |||||||
Amanda Vecchione '11 | 11-16 | |||||||
9 | ![]() | University of Virginia | 141 | Gordon Wolcott '13 | ||||
Virginia | Jessica Hardin '10 * | 1-6 | ||||||
Linda Codega '13 | 7-16 | |||||||
10 | ![]() | Washington College | 144 | Conner Blouin '10 * | ||||
Shoremen | Karl Kurland '11 | 1-6,13-16 | ||||||
Mildred Conroy '12 | 7-8,11-12 | |||||||
Matt Lawler '13 | 9-10 | |||||||
11 | ![]() | U. S. Merchant Marine Academy | 152 | Gary Herring '12 | 1-12,15-16 | |||
Ian Holtzworth '13 | 13-14 | |||||||
Mariners | Sara Mock '10 * | |||||||
12 | ![]() | Cornell University | 170 | Vincent Andrews '11 | ||||
Big Red | Brett Allen '13 | |||||||
13 | ![]() | Ocean County College | 178 | Tyler Kennedy '12 | ||||
Ocean County | Sarah Salter '10 * | 1-6,9-16 | ||||||
Autumn Hoover '12 | 7-8 | |||||||
14 | ![]() | Colgate University | 185 | Scott Layton '11 | ||||
Colgate | Andrea Liptack '13 | 1-10 | ||||||
Katherine Lawson '12 | 11-16 | |||||||
15 | ![]() | Princeton University | 239 | Gene Merewether '13 | ||||
Tigers | Lauren Bleakney '13 | |||||||
16 | ![]() | George Washington University | 240 | William Ricketson '11 | ||||
Colonials | Margaret Walrod '12 | 1-2,9-16 | ||||||
Kyle Dattola-Harris '11 | 3-8 | |||||||
17 | ![]() | Hampton University | 247 | Shane Horsford '11 | ||||
Hampton | Athnel George '13 | |||||||
18 | ![]() | Columbia University | 251 | John Croll '12 | ||||
Lions | Melissa Bermudez '12 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.