School | Team | A | B | C | TOT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobart and William Smith Colleges | Statesmen | 109 | 93 | 74 | 276 | |||||
2 | College of Charleston | Cougars | 126 | 109 | 98 | 333 | |||||
3 | Tufts University | Jumbos | 128 | 158 | 112 | 398 | |||||
4 | St. Mary's College of Maryland | Seahawks | 156 | 123 | 120 | 399 | |||||
5 | University of South Florida | Bulls | 178 | 142 | 93 | 413 | |||||
6 | Boston College | Eagles | 87 | 155 | 187 | 429 | |||||
7 | Dartmouth College | Big Green | 141 | 156 | 148 | 445 | |||||
8 | U. S. Naval Academy | Midshipmen | 159 | 112 | 176 | 447 | |||||
9 | Massachusetts Institute of Technology | Beavers | 136 | 153 | 173 | 462 | |||||
10 | Old Dominion University | Monarchs | 165 | 177 | 152 | 494 | |||||
11 | U. S. Merchant Marine Academy | Mariners | 213 | 192 | 144 | 549 | |||||
12 | Roger Williams University | Hawks | 176 | 149 | 232 | 557 | |||||
13 | University of Pennsylvania | Quakers | 152 | 254 | 158 | 564 | |||||
14 | Cornell University | Big Red | 273 | 233 | 129 | 635 | |||||
15 | Boston University | Terriers | 195 | 209 | 235 | 639 | |||||
16 | SUNY Maritime College | Privateers | 199 | 190 | 263 | 652 | |||||
17 | Fordham University | Rams | 195 | 207 | 288 | 690 | |||||
18 | Northwestern University | Wildcats | 299 | 297 | 312 | 908 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.