Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Boston College | 92 | Anne Haeger '12 | ||||
Eagles | Sandra Williams '10 * | |||||||
2 | ![]() | Roger Williams University | 104 | Sean Bouchard '12 | ||||
Hawks | Bianca Rom '13 | |||||||
3 | ![]() | Brown University | 105 | William Brown '10 * | ||||
Bears | Theresa O'Neil '10 * | |||||||
4 | ![]() | Yale University | 114 | Joseph Morris '12 | ||||
Bulldogs | Michael Hession '10 * | 1-2 | ||||||
Marla Menninger '10 * | 3-17 | |||||||
5 | ![]() | Boston University | 116 | Mathew Renik '19 | ||||
Terriers | Sarah Manning '16 | |||||||
6 | ![]() | Salve Regina University | 123 | Patrick Clancy '10 | 1-4,13-17 | |||
Peter Pellegrini '12 | 5-12 | |||||||
Seahawks | Lauren Grygiel '10 * | 1-6,8-17 | ||||||
Megan Vito '15 | 7 | |||||||
7 | ![]() | Harvard University | 138 | John Stokes '11 | ||||
Crimson | Quincy Bock '11 | |||||||
8 | ![]() | University of Rhode Island | 159 | Mike Warren '10 * | 1-6 | |||
Matthew Carmody '11 | 7-17 | |||||||
Rams | Carolyn Chaikin '10 * | 1-6 | ||||||
Kelly Shea '11 | 7-10 | |||||||
Marisa Nixon '10 * | 11-17 | |||||||
* | 9 | ![]() | University of Vermont | 163 | Coleman Bowen '11 | |||
Catamounts | Laura Walsh-Rogalski '12 | |||||||
* | 10 | ![]() | Connecticut College | 163 | Maggie Shea '11 | 1-16 | ||
Peter Miller '13 | 17 | |||||||
Camels | Kelly Arabia '10 * | 1-16 | ||||||
Christie Clothier '10 * | 17 | |||||||
11 | ![]() | Tufts University | 167 | Andrew Criezis '10 * | 1-8 | |||
Massimo Soriano '12 | 9-17 | |||||||
Jumbos | Jennifer Watkins '10 * | |||||||
12 | ![]() | Dartmouth College | 168 | Matthew Wefer '14 | ||||
Big Green | Alexandra Hiller '11 | |||||||
13 | ![]() | U. S. Coast Guard Academy | 186 | Jonathan Duffett '11 | ||||
Bears | Tanya Cuprak '11 | |||||||
14 | ![]() | Massachusetts Institute of Technology | 201 | Philip Crain '13 | 1-2 | |||
Andrew Sommer '13 | 3-12,17 | |||||||
Eamon Glackin '12 | 13-16 | |||||||
Beavers | Lisa Archibald '16 | |||||||
15 | ![]() | University of Connecticut | 210 | Peter Giuliano '10 * | ||||
Huskies | John Giuliano '11 | |||||||
16 | ![]() | Providence College | 217 | Kevin Cassidy '11 | 1-11 | |||
Mike Bloomstine '13 | 12-17 | |||||||
Friars | Gregory Cassidy '13 | |||||||
17 | ![]() | Bowdoin College | 218 | Billy Rohman '11 | ||||
Polar Bears | Benjmain Berg '12 | |||||||
18 | ![]() | University of New Hampshire | 263 | Neal Drake '12 | 1-14 | |||
Christopher Edwards '11 | 15-17 | |||||||
Wildcats | Rebecca Rothman '13 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.