Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Yale University | 24 | Joseph Morris '12 | ||||
Bulldogs | Grace Becton '09 * | |||||||
2 | ![]() | Boston College | 33 | Adam Roberts '09 * | ||||
Eagles | Carrie Amarante '09 * | |||||||
3 | ![]() | Harvard University | 43 | Jonathan Garrity '09 * | ||||
Crimson | Grace Charles '11 | |||||||
4 | ![]() | University of South Florida | 48 | Timothy King '09 * | ||||
Bulls | Justin Ahearn '10 * | 1-4 | ||||||
Stephanie Reynolds '12 | 5-8 | |||||||
5 | ![]() | SUNY Maritime College | 49 | Daniel Reich '21 | ||||
Privateers | Nicole Kelly '12 | |||||||
6 | ![]() | College of Charleston | 52 | Anna Cornetta '20 | 1-6 | |||
Juan Maegli '13 | 7-8 | |||||||
Cougars | Katie Weaver '10 * | |||||||
7 | ![]() | Hobart and William Smith Colleges | 59 | John Darby '14 | ||||
Statesmen | Megan Barden '16 | |||||||
8 | ![]() | Washington College | 66 | Derek Packard '09 * | ||||
Washington | John MacLellan '10 * | |||||||
9 | ![]() | Connecticut College | 68 | Matt Sterett '10 * | ||||
Camels | Elizabeth Wilsterman '12 | |||||||
10 | ![]() | University of Pennsylvania | 74 | Kelley Millane '09 * | ||||
Quakers | Amanda Vecchione '11 | |||||||
11 | ![]() | Western Washington University | 88 | Rowan Yerxa '11 * | ||||
Vikings | Mallory Abston '10 * | |||||||
12 | ![]() | University of Florida | 94 | Megan Miller '16 | ||||
Gators | James Lehan '13 | 1-4 | ||||||
Martin Carr '20 | 5-8 | |||||||
13 | ![]() | University of Texas | 97 | Nataleigh Vann '09 * | ||||
Longhorns | Ellen Hayes '11 | |||||||
14 | ![]() | University of Hawaii | 102 | William Petersen '11 | 1-6 | |||
Soren Wilde '19 | 7-8 | |||||||
Rainbows | Kai Galli '18 | |||||||
15 | ![]() | University of Saint Thomas | 112 | Charlie Igo '09 * | ||||
Tommie | Medora Sletten '10 * | |||||||
16 | ![]() | University of Wisconsin | 114 | Kevin Campbell '09 * | ||||
Badgers | Jenny Koningisor '09 * | |||||||
17 | ![]() | University of Oklahoma | 118 | Allison Moorhead '13 | ||||
Sooners | Shelby Aughtry '12 | 1-2 | ||||||
Caidan Stecklein '26 | 3-8 | |||||||
18 | ![]() | California Maritime Academy | 128 | Sebastien Laleau '10 | ||||
Keelhaulers | Tyler Wolk '13 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.