| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Boston College | 32 | Brian Kamilar '09 * | |||||
| Eagles | Andrew Schneider '09 * | |||||||
| 2 | Yale University | 40 | Thomas Barrows '10 * | |||||
| Bulldogs | Blair Belling '11 | |||||||
| 3 | College of Charleston | 45 | Nicholas Martin '10 * | |||||
| Cougars | Britney Haas '09 * | |||||||
| 4 | Hobart and William Smith Colleges | 46 | Patrick Kana '12 | |||||
| Statesmen | Kaitlyn Van Nostrand '09 * | |||||||
| 5 | University of South Florida | 56 | Mitchell Hall '10 * | |||||
| Bulls | Stephanie Reynolds '12 | 1-4 | ||||||
| Margaret Spears '12 | 5-8 | |||||||
| 6 | SUNY Maritime College | 57 | Todd Hawkins '09 * | |||||
| Privateers | Danielle Gamache '09 * | |||||||
| 7 | Washington College | 58 | Joseph Blouin '10 * | |||||
| Washington | Seth Olson '09 * | |||||||
| 8 | University of Pennsylvania | 61 | Halsey Richartz '11 | |||||
| Quakers | Ali Zablocki '12 | |||||||
| 9 | Harvard University | 68 | Alan Palmer '11 | |||||
| Crimson | Quincy Bock '11 | |||||||
| 10 | University of Florida | 75 | John Hursh '17 | |||||
| Gators | Caroline Wright '12 | 1-4 | ||||||
| Brian Clarke '12 | 5-8 | |||||||
| 11 | University of Wisconsin | 76 | Joseph Kutschenreuter '12 | |||||
| Badgers | Molly Forbes '12 | |||||||
| 12 | Connecticut College | 89 | Charles Modica '08 * | |||||
| Camels | Sarah Shear '09 * | |||||||
| 13 | University of Hawaii | 93 | Andrea Kelly '14 | |||||
| Rainbows | Jaclyn McLoughlin '10 * | |||||||
| 14 | Western Washington University | 96 | Molly Jackson '09 * | |||||
| Vikings | Katie Stackpole '09 * | |||||||
| 15 | California Maritime Academy | 117 | John Gray '11 | |||||
| Keelhaulers | Kayla D'Ambrosi '12 | |||||||
| 16 | University of Texas | 119 | Chase Dearing '09 * | |||||
| Longhorns | Kelly Troy '13 | |||||||
| 17 | University of Oklahoma | 121 | Shelby Aughtry '12 | |||||
| Sooners | Isaac Pato '12 | 1-6 | ||||||
| Caidan Stecklein '26 | 7-8 | |||||||
| 18 | University of Saint Thomas | 123 | Brandon Wilson '10 * | |||||
| Tommie | Matthew Weishan '11 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.